
Vanderbilt (0-0, 0-0 SEC)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Miss |
| | 10.33% | 12.28% | 11.79% | 10.59% | 9.17% | 7.91% | 6.74% | 5.56% | 4.5% | 5.02% | 4.93% | 2.33% | 0.23% | 8.62% |
| 32-0 | 0.07% | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 31-1 | 0.47% | 0.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 30-2 | 1.2% | 1.17% | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-3 | 2.63% | 2.38% | 0.24% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-4 | 4.41% | 2.91% | 1.4% | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-5 | 6.44% | 2.18% | 3.42% | 0.73% | 0.1% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-6 | 9.04% | 0.92% | 4.1% | 3.03% | 0.82% | 0.13% | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-7 | 10.43% | 0.22% | 2.36% | 4.12% | 2.54% | 0.93% | 0.21% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-8 | 11.19% | 0.01% | 0.64% | 2.81% | 3.8% | 2.42% | 1.02% | 0.4% | 0.06% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23-9 | 10.95% | 0.0% | 0.07% | 0.82% | 2.39% | 3.19% | 2.45% | 1.34% | 0.5% | 0.13% | 0.06% | 0.01% | 0.0% | 0.0% | 0.0% |
| 22-10 | 10.19% | 0.0% | 0.01% | 0.15% | 0.83% | 1.81% | 2.53% | 2.3% | 1.55% | 0.6% | 0.3% | 0.08% | 0.03% | 0.01% | 0.0% |
| 21-11 | 9.03% | 0.0% | 0.0% | 0.01% | 0.1% | 0.62% | 1.35% | 1.84% | 1.86% | 1.46% | 1.08% | 0.56% | 0.13% | 0.01% | 0.04% |
| 20-12 | 7.75% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.3% | 0.68% | 1.19% | 1.52% | 1.91% | 1.46% | 0.37% | 0.05% | 0.24% |
| 19-13 | 5.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.14% | 0.36% | 0.68% | 1.2% | 1.56% | 0.8% | 0.09% | 0.85% |
| 18-14 | 4.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.03% | 0.11% | 0.4% | 1.01% | 0.63% | 0.06% | 1.92% |
| 17-15 | 2.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.01% | 0.01% | 0.07% | 0.24% | 0.26% | 0.02% | 2.04% |
| 16-16 | 1.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.12% | 0.01% | 1.75% |
| 15-17 | 0.86% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.01% | 0.84% |
| 14-18 | 0.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.49% |
| 13-19 | 0.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.28% |
| 12-20 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
| 11-21 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 10-22 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 9-23 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Miss |
| | 10.33% | 12.28% | 11.79% | 10.59% | 9.17% | 7.91% | 6.74% | 5.56% | 4.5% | 5.02% | 4.93% | 2.33% | 0.23% | 8.62% |
| 18-0 | 0.14% | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 17-1 | 0.8% | 0.78% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 16-2 | 2.21% | 1.96% | 0.23% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 15-3 | 4.55% | 2.99% | 1.32% | 0.17% | 0.06% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 14-4 | 7.89% | 2.86% | 3.29% | 1.19% | 0.39% | 0.1% | 0.05% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 13-5 | 10.57% | 1.17% | 3.92% | 3.13% | 1.39% | 0.63% | 0.23% | 0.06% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 12-6 | 13.35% | 0.39% | 2.51% | 4.02% | 3.11% | 1.78% | 0.87% | 0.44% | 0.15% | 0.06% | 0.02% | 0.02% | 0.0% | 0.0% | 0.0% |
| 11-7 | 13.37% | 0.04% | 0.84% | 2.4% | 3.28% | 2.54% | 1.93% | 1.18% | 0.6% | 0.26% | 0.2% | 0.09% | 0.03% | 0.0% | 0.0% |
| 10-8 | 12.66% | 0.01% | 0.13% | 0.68% | 1.77% | 2.52% | 2.23% | 2.05% | 1.29% | 0.87% | 0.52% | 0.38% | 0.13% | 0.03% | 0.07% |
| 9-9 | 11.56% | 0.0% | 0.02% | 0.17% | 0.5% | 1.2% | 1.87% | 1.81% | 1.69% | 1.29% | 1.46% | 0.87% | 0.31% | 0.04% | 0.35% |
| 8-10 | 9.04% | 0.0% | 0.0% | 0.01% | 0.09% | 0.34% | 0.6% | 0.93% | 1.32% | 1.23% | 1.41% | 1.38% | 0.6% | 0.05% | 1.08% |
| 7-11 | 6.29% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.11% | 0.22% | 0.4% | 0.61% | 0.98% | 1.29% | 0.65% | 0.06% | 1.91% |
| 6-12 | 3.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.05% | 0.08% | 0.15% | 0.36% | 0.69% | 0.4% | 0.04% | 2.11% |
| 5-13 | 2.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.03% | 0.06% | 0.2% | 0.17% | 0.02% | 1.62% |
| 4-14 | 1.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.02% | 0.01% | 0.05% | 0.01% | 1.0% |
| 3-15 | 0.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.35% |
| 2-16 | 0.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.13% |
| 1-17 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |