| (1) | ![]() | Connecticut* (12-0) | |
| (16) | ![]() ![]() | Southern Utah* (5-3)/Chattanooga* (6-5) | |
| Connecticut | (8) | ![]() | Tennessee (7-3) |
| (9) | ![]() | Minnesota (8-3) | |
| (5) | ![]() | North Carolina (10-3) | |
| (12) | ![]() | South Florida* (6-6) | |
| Arizona State | (4) | ![]() | Arizona State (13-0) |
| (13) | ![]() | Montana State* (5-4) | |
| (6) | ![]() | Ohio State (10-1) | |
| (11) | ![]() | Colorado State* (10-2) | |
| Vanderbilt | (3) | ![]() | Vanderbilt (12-0) |
| (14) | ![]() | Jacksonville* (5-3) | |
| (7) | ![]() | Syracuse (11-1) | |
| (10) | ![]() | BYU (12-1) | |
| Nebraska | (2) | ![]() | Nebraska (11-0) |
| (15) | ![]() | Army* (7-2) |
| (1) | ![]() | South Carolina (12-1) | |
| (16) | ![]() | Charleston* (6-3) | |
| South Carolina | (8) | ![]() | USC (8-3) |
| (9) | ![]() | Fairfield* (7-3) | |
| (5) | ![]() | Oklahoma (11-1) | |
| (12) | ![]() | Western Illinois* (6-1) | |
| Alabama | (4) | ![]() | Alabama (13-0) |
| (13) | ![]() | Santa Clara* (7-3) | |
| (6) | ![]() | Ole Miss (11-1) | |
| (11) | ![]() ![]() | Illinois (11-1)/Duke (6-6) | |
| Kentucky | (3) | ![]() | Kentucky (12-1) |
| (14) | ![]() | Albany* (8-3) | |
| (7) | ![]() | Villanova (9-2) | |
| (10) | ![]() | Mississippi State (12-1) | |
| UCLA | (2) | ![]() | UCLA (11-1) |
| (15) | ![]() | High Point* (9-2) |
| (1) | ![]() | Texas* (13-0) | |
| (16) | ![]() | McNeese* (5-4) | |
| (8) | ![]() | Washington (9-2) | Texas |
| (9) | ![]() | Oklahoma State (10-2) | |
| (5) | ![]() | Princeton* (11-1) | |
| (12) | ![]() ![]() | Indiana (10-2)/Virginia Tech (10-3) | |
| (4) | ![]() | Michigan State (9-1) | Michigan State |
| (13) | ![]() | Central Michigan* (6-4) | |
| (6) | ![]() | Oregon (12-1) | |
| (11) | ![]() | Richmond* (10-3) | |
| (3) | ![]() | Michigan (9-1) | Michigan |
| (14) | ![]() | Green Bay* (7-5) | |
| (7) | ![]() | West Virginia (10-2) | |
| (10) | ![]() | Georgia (12-0) | |
| (2) | ![]() | TCU* (13-0) | TCU |
| (15) | ![]() | Southern* (2-6) |
| (1) | ![]() | Maryland* (13-0) | |
| (16) | ![]() ![]() | Liberty* (4-5)/Fairleigh Dickinson* (6-3) | |
| (8) | ![]() | Texas Tech (13-0) | Maryland |
| (9) | ![]() | North Carolina State (8-4) | |
| (5) | ![]() | Iowa (10-2) | |
| (12) | ![]() | South Dakota State* (10-3) | |
| (4) | ![]() | Louisville* (12-3) | Louisville |
| (13) | ![]() | Murray State* (8-2) | |
| (6) | ![]() | Notre Dame (8-2) | |
| (11) | ![]() | Troy* (9-1) | |
| (3) | ![]() | Iowa State (12-0) | Iowa State |
| (14) | ![]() | UC Santa Barbara* (9-1) | |
| (7) | ![]() | Baylor (11-2) | |
| (10) | ![]() | Stanford (10-2) | |
| (2) | ![]() | LSU (12-0) | LSU |
| (15) | ![]() | Howard* (10-5) |
Last Four Byes | ![]() | Georgia (12-0) | ![]() | Mississippi State (12-1) | ![]() | BYU (12-1) | ![]() | Stanford (10-2) |
Last Four In | ![]() | Illinois (11-1) | ![]() | Duke (6-6) | ![]() | Indiana (10-2) | ![]() | Virginia Tech (10-3) |
First Four Out | ![]() | Georgetown (7-3) | ![]() | Utah (8-3) | ![]() | Auburn (10-3) | ![]() | Rhode Island (9-2) |
Next Four Out | ![]() | North Dakota State (9-2) | ![]() | Wisconsin (8-3) | ![]() | Penn State (7-4) | ![]() | Miami (FL) (7-4) |
| Big Ten - 13 | SEC - 11 | Big 12 - 8 | ACC - 8 | Big East - 2 |
| Maryland (1) | Texas (1) | TCU (2) | Louisville (4) | Connecticut (1) |
| UCLA (2) | South Carolina (1) | Iowa State (3) | North Carolina (5) | Villanova (7) |
| Nebraska (2) | LSU (2) | Arizona State (4) | Notre Dame (6) | |
| Michigan (3) | Vanderbilt (3) | West Virginia (7) | Syracuse (7) | |
| Michigan State (4) | Kentucky (3) | Baylor (7) | North Carolina State (9) | |
| Iowa (5) | Alabama (4) | Texas Tech (8) | Stanford (10) | |
| Oregon (6) | Oklahoma (5) | Oklahoma State (9) | Duke (11) | |
| Ohio State (6) | Ole Miss (6) | BYU (10) | Virginia Tech (12) | |
| USC (8) | Tennessee (8) | |||
| Washington (8) | Georgia (10) | |||
| Minnesota (9) | Mississippi State (10) | |||
| Illinois (11) | ||||
| Indiana (12) |