
Missouri State (15-9, 7-4 Conference USA)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.21% | 2.4% | 2.69% | 0.26% | 94.43% |
| 22-9 | 1.03% | 0.01% | 0.07% | 0.1% | 0.01% | 0.0% | 0.84% |
| 21-10 | 8.13% | 0.0% | 0.07% | 0.65% | 0.18% | 0.0% | 7.24% |
| 20-11 | 22.05% | 0.0% | 0.06% | 1.23% | 1.22% | 0.03% | 19.52% |
| 19-12 | 31.05% | 0.0% | 0.01% | 0.38% | 0.88% | 0.1% | 29.7% |
| 18-13 | 23.95% | 0.0% | 0.0% | 0.05% | 0.35% | 0.1% | 23.46% |
| 17-14 | 11.1% | 0.0% | 0.0% | 0.01% | 0.07% | 0.04% | 10.99% |
| 16-15 | 2.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.42% |
| 15-16 | 0.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.25% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.21% | 2.4% | 2.69% | 0.26% | 94.43% |
| 14-4 | 1.03% | 0.01% | 0.07% | 0.1% | 0.01% | 0.0% | 0.84% |
| 13-5 | 8.13% | 0.0% | 0.07% | 0.65% | 0.18% | 0.0% | 7.24% |
| 12-6 | 22.05% | 0.0% | 0.06% | 1.23% | 1.22% | 0.03% | 19.52% |
| 11-7 | 31.05% | 0.0% | 0.01% | 0.38% | 0.88% | 0.1% | 29.7% |
| 10-8 | 23.95% | 0.0% | 0.0% | 0.05% | 0.35% | 0.1% | 23.46% |
| 9-9 | 11.1% | 0.0% | 0.0% | 0.01% | 0.07% | 0.04% | 10.99% |
| 8-10 | 2.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.42% |
| 7-11 | 0.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.25% |
Conference USA Projected Standings