
Missouri State (12-7, 4-2 Conference USA)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.6% | 2.23% | 2.68% | 0.34% | 94.15% |
| 24-7 | 0.06% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.04% |
| 23-8 | 0.46% | 0.0% | 0.12% | 0.06% | 0.01% | 0.0% | 0.28% |
| 22-9 | 2.57% | 0.01% | 0.2% | 0.36% | 0.07% | 0.01% | 1.92% |
| 21-10 | 7.68% | 0.0% | 0.16% | 0.68% | 0.34% | 0.01% | 6.5% |
| 20-11 | 15.62% | 0.0% | 0.09% | 0.81% | 0.91% | 0.06% | 13.76% |
| 19-12 | 21.21% | 0.0% | 0.02% | 0.25% | 0.67% | 0.1% | 20.17% |
| 18-13 | 22.24% | 0.0% | 0.0% | 0.05% | 0.45% | 0.09% | 21.66% |
| 17-14 | 16.5% | 0.0% | 0.0% | 0.01% | 0.2% | 0.05% | 16.23% |
| 16-15 | 8.93% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 8.89% |
| 15-16 | 3.58% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 3.56% |
| 14-17 | 0.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.94% |
| 13-18 | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
| 12-19 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.6% | 2.23% | 2.68% | 0.34% | 94.15% |
| 16-2 | 0.06% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.04% |
| 15-3 | 0.46% | 0.0% | 0.12% | 0.06% | 0.01% | 0.0% | 0.28% |
| 14-4 | 2.57% | 0.01% | 0.2% | 0.36% | 0.07% | 0.01% | 1.92% |
| 13-5 | 7.68% | 0.0% | 0.16% | 0.68% | 0.34% | 0.01% | 6.5% |
| 12-6 | 15.62% | 0.0% | 0.09% | 0.81% | 0.91% | 0.06% | 13.76% |
| 11-7 | 21.21% | 0.0% | 0.02% | 0.25% | 0.67% | 0.1% | 20.17% |
| 10-8 | 22.24% | 0.0% | 0.0% | 0.05% | 0.45% | 0.09% | 21.66% |
| 9-9 | 16.5% | 0.0% | 0.0% | 0.01% | 0.2% | 0.05% | 16.23% |
| 8-10 | 8.93% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 8.89% |
| 7-11 | 3.58% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 3.56% |
| 6-12 | 0.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.94% |
| 5-13 | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
| 4-14 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference USA Projected Standings