
FIU (0-1, 0-0 Conference USA)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.04% | 0.04% | 0.14% | 0.34% | 1.55% | 2.93% | 94.98% |
| 26-1 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-2 | 0.03% | 0.01% | 0.0% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-3 | 0.13% | 0.01% | 0.02% | 0.04% | 0.02% | 0.0% | 0.0% | 0.06% |
| 23-4 | 0.41% | 0.02% | 0.01% | 0.05% | 0.06% | 0.03% | 0.0% | 0.26% |
| 22-5 | 0.85% | 0.0% | 0.01% | 0.01% | 0.08% | 0.11% | 0.0% | 0.65% |
| 21-6 | 1.55% | 0.0% | 0.01% | 0.02% | 0.09% | 0.23% | 0.02% | 1.2% |
| 20-7 | 2.59% | 0.0% | 0.0% | 0.01% | 0.09% | 0.38% | 0.07% | 2.04% |
| 19-8 | 3.63% | 0.0% | 0.0% | 0.01% | 0.01% | 0.35% | 0.2% | 3.07% |
| 18-9 | 4.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.25% | 0.37% | 4.28% |
| 17-10 | 6.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% | 0.4% | 5.72% |
| 16-11 | 7.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.45% | 6.87% |
| 15-12 | 8.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.44% | 8.21% |
| 14-13 | 8.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.34% | 8.59% |
| 13-14 | 9.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.35% | 8.94% |
| 12-15 | 9.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.13% | 8.89% |
| 11-16 | 8.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 8.2% |
| 10-17 | 7.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 7.29% |
| 9-18 | 6.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 6.53% |
| 8-19 | 5.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 5.0% |
| 7-20 | 3.79% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 3.77% |
| 6-21 | 2.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.46% |
| 5-22 | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.5% |
| 4-23 | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% |
| 3-24 | 0.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.45% |
| 2-25 | 0.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.17% |
| 1-26 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 0-27 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.04% | 0.04% | 0.14% | 0.34% | 1.55% | 2.93% | 94.98% |
| 18-0 | 0.07% | 0.01% | 0.0% | 0.03% | 0.02% | 0.0% | 0.0% | 0.01% |
| 17-1 | 0.3% | 0.01% | 0.01% | 0.02% | 0.06% | 0.02% | 0.0% | 0.19% |
| 16-2 | 0.89% | 0.02% | 0.02% | 0.04% | 0.09% | 0.11% | 0.01% | 0.61% |
| 15-3 | 2.0% | 0.01% | 0.01% | 0.03% | 0.08% | 0.33% | 0.08% | 1.48% |
| 14-4 | 3.59% | 0.0% | 0.0% | 0.02% | 0.08% | 0.41% | 0.17% | 2.92% |
| 13-5 | 5.21% | 0.0% | 0.0% | 0.01% | 0.01% | 0.32% | 0.32% | 4.57% |
| 12-6 | 7.38% | 0.0% | 0.0% | 0.0% | 0.01% | 0.24% | 0.46% | 6.67% |
| 11-7 | 9.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.56% | 8.78% |
| 10-8 | 10.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.58% | 10.12% |
| 9-9 | 11.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.34% | 11.02% |
| 8-10 | 11.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 11.25% |
| 7-11 | 10.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% | 10.2% |
| 6-12 | 9.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 9.48% |
| 5-13 | 7.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 7.04% |
| 4-14 | 5.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 5.31% |
| 3-15 | 2.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.87% |
| 2-16 | 1.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.65% |
| 1-17 | 0.71% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.71% |
| 0-18 | 0.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.13% |
Conference USA Projected Standings