
FIU (10-6, 4-2 Conference USA)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.07% | 0.45% | 1.15% | 0.8% | 97.53% |
| 22-6 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 21-7 | 0.14% | 0.03% | 0.05% | 0.0% | 0.0% | 0.07% |
| 20-8 | 0.74% | 0.03% | 0.09% | 0.12% | 0.0% | 0.5% |
| 19-9 | 2.6% | 0.01% | 0.1% | 0.21% | 0.06% | 2.23% |
| 18-10 | 7.24% | 0.01% | 0.17% | 0.34% | 0.14% | 6.58% |
| 17-11 | 14.35% | 0.0% | 0.04% | 0.29% | 0.17% | 13.84% |
| 16-12 | 21.54% | 0.0% | 0.0% | 0.12% | 0.2% | 21.21% |
| 15-13 | 22.26% | 0.0% | 0.0% | 0.04% | 0.14% | 22.07% |
| 14-14 | 17.5% | 0.0% | 0.0% | 0.01% | 0.09% | 17.4% |
| 13-15 | 9.51% | 0.0% | 0.0% | 0.0% | 0.01% | 9.51% |
| 12-16 | 3.33% | 0.0% | 0.0% | 0.0% | 0.0% | 3.33% |
| 11-17 | 0.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.72% |
| 10-18 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.07% | 0.45% | 1.15% | 0.8% | 97.53% |
| 16-2 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 15-3 | 0.14% | 0.03% | 0.05% | 0.0% | 0.0% | 0.07% |
| 14-4 | 0.74% | 0.03% | 0.09% | 0.12% | 0.0% | 0.5% |
| 13-5 | 2.6% | 0.01% | 0.1% | 0.21% | 0.06% | 2.23% |
| 12-6 | 7.24% | 0.01% | 0.17% | 0.34% | 0.14% | 6.58% |
| 11-7 | 14.35% | 0.0% | 0.04% | 0.29% | 0.17% | 13.84% |
| 10-8 | 21.54% | 0.0% | 0.0% | 0.12% | 0.2% | 21.21% |
| 9-9 | 22.26% | 0.0% | 0.0% | 0.04% | 0.14% | 22.07% |
| 8-10 | 17.5% | 0.0% | 0.0% | 0.01% | 0.09% | 17.4% |
| 7-11 | 9.51% | 0.0% | 0.0% | 0.0% | 0.01% | 9.51% |
| 6-12 | 3.33% | 0.0% | 0.0% | 0.0% | 0.0% | 3.33% |
| 5-13 | 0.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.72% |
| 4-14 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
Conference USA Projected Standings