
Western Kentucky (4-14, 1-7 Conference USA)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 13-15 | 0.03% | 0.0% | 0.03% |
| 12-16 | 0.21% | 0.01% | 0.21% |
| 11-17 | 1.25% | 0.0% | 1.25% |
| 10-18 | 4.54% | 0.0% | 4.54% |
| 9-19 | 11.71% | 0.0% | 11.71% |
| 8-20 | 21.62% | 0.0% | 21.62% |
| 7-21 | 25.73% | 0.0% | 25.73% |
| 6-22 | 22.1% | 0.0% | 22.1% |
| 5-23 | 10.35% | 0.0% | 10.35% |
| 4-24 | 2.47% | 0.0% | 2.47% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 10-8 | 0.03% | 0.0% | 0.03% |
| 9-9 | 0.21% | 0.01% | 0.21% |
| 8-10 | 1.25% | 0.0% | 1.25% |
| 7-11 | 4.54% | 0.0% | 4.54% |
| 6-12 | 11.71% | 0.0% | 11.71% |
| 5-13 | 21.62% | 0.0% | 21.62% |
| 4-14 | 25.73% | 0.0% | 25.73% |
| 3-15 | 22.1% | 0.0% | 22.1% |
| 2-16 | 10.35% | 0.0% | 10.35% |
| 1-17 | 2.47% | 0.0% | 2.47% |
Conference USA Projected Standings