
Western Kentucky (1-0, 0-0 Conference USA)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.03% | 0.07% | 0.17% | 0.65% | 1.77% | 97.32% |
| 27-1 | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-2 | 0.03% | 0.01% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-3 | 0.09% | 0.0% | 0.01% | 0.01% | 0.02% | 0.0% | 0.0% | 0.05% |
| 24-4 | 0.22% | 0.0% | 0.0% | 0.03% | 0.04% | 0.02% | 0.0% | 0.13% |
| 23-5 | 0.51% | 0.0% | 0.0% | 0.01% | 0.04% | 0.05% | 0.01% | 0.41% |
| 22-6 | 0.87% | 0.0% | 0.0% | 0.0% | 0.05% | 0.07% | 0.05% | 0.7% |
| 21-7 | 1.37% | 0.0% | 0.0% | 0.01% | 0.03% | 0.21% | 0.05% | 1.09% |
| 20-8 | 2.17% | 0.0% | 0.0% | 0.0% | 0.01% | 0.11% | 0.1% | 1.96% |
| 19-9 | 2.99% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 0.21% | 2.67% |
| 18-10 | 4.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.27% | 3.99% |
| 17-11 | 5.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.29% | 5.18% |
| 16-12 | 6.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.2% | 6.25% |
| 15-13 | 7.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.22% | 7.06% |
| 14-14 | 7.86% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.13% | 7.72% |
| 13-15 | 8.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 8.53% |
| 12-16 | 8.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 8.39% |
| 11-17 | 8.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 8.53% |
| 10-18 | 7.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 7.9% |
| 9-19 | 6.97% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 6.96% |
| 8-20 | 6.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 6.34% |
| 7-21 | 4.99% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.99% |
| 6-22 | 3.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.42% |
| 5-23 | 2.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.51% |
| 4-24 | 1.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.33% |
| 3-25 | 0.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.81% |
| 2-26 | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% |
| 1-27 | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.03% | 0.07% | 0.17% | 0.65% | 1.77% | 97.32% |
| 18-0 | 0.03% | 0.01% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.01% |
| 17-1 | 0.12% | 0.0% | 0.02% | 0.02% | 0.01% | 0.02% | 0.0% | 0.07% |
| 16-2 | 0.37% | 0.0% | 0.0% | 0.03% | 0.05% | 0.02% | 0.01% | 0.27% |
| 15-3 | 0.86% | 0.0% | 0.0% | 0.01% | 0.04% | 0.09% | 0.04% | 0.68% |
| 14-4 | 1.76% | 0.0% | 0.0% | 0.01% | 0.04% | 0.14% | 0.07% | 1.51% |
| 13-5 | 2.94% | 0.0% | 0.0% | 0.0% | 0.03% | 0.19% | 0.18% | 2.55% |
| 12-6 | 4.61% | 0.0% | 0.0% | 0.0% | 0.01% | 0.12% | 0.3% | 4.18% |
| 11-7 | 6.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.35% | 6.12% |
| 10-8 | 8.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.27% | 8.29% |
| 9-9 | 10.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% | 9.84% |
| 8-10 | 10.97% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.19% | 10.78% |
| 7-11 | 11.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 11.42% |
| 6-12 | 11.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 11.43% |
| 5-13 | 10.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 10.11% |
| 4-14 | 8.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 8.54% |
| 3-15 | 5.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.76% |
| 2-16 | 3.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.49% |
| 1-17 | 1.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.81% |
| 0-18 | 0.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.49% |
Conference USA Projected Standings