
Middle Tennessee (1-1, 0-0 Conference USA)
Overall Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.02% | 0.02% | 0.02% | 0.03% | 0.09% | 0.25% | 0.86% | 2.35% | 3.58% | 92.8% |
| 30-2 | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-3 | 0.06% | 0.01% | 0.01% | 0.01% | 0.01% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 28-4 | 0.11% | 0.0% | 0.0% | 0.0% | 0.02% | 0.03% | 0.05% | 0.01% | 0.0% | 0.0% | 0.01% |
| 27-5 | 0.24% | 0.0% | 0.0% | 0.02% | 0.0% | 0.03% | 0.07% | 0.03% | 0.0% | 0.0% | 0.11% |
| 26-6 | 0.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.06% | 0.15% | 0.05% | 0.0% | 0.35% |
| 25-7 | 0.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.18% | 0.11% | 0.0% | 0.6% |
| 24-8 | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.2% | 0.26% | 0.01% | 1.21% |
| 23-9 | 2.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% | 0.34% | 0.05% | 1.89% |
| 22-10 | 3.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.5% | 0.17% | 2.49% |
| 21-11 | 4.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.36% | 0.25% | 3.52% |
| 20-12 | 5.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.38% | 0.46% | 4.71% |
| 19-13 | 6.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.2% | 0.48% | 5.68% |
| 18-14 | 7.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 0.55% | 6.61% |
| 17-15 | 7.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.43% | 6.92% |
| 16-16 | 7.98% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.4% | 7.56% |
| 15-17 | 7.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.29% | 7.62% |
| 14-18 | 7.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.19% | 7.65% |
| 13-19 | 7.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% | 7.18% |
| 12-20 | 7.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 6.94% |
| 11-21 | 5.77% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 5.75% |
| 10-22 | 4.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 4.69% |
| 9-23 | 3.86% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 3.84% |
| 8-24 | 2.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.81% |
| 7-25 | 2.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.03% |
| 6-26 | 1.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.24% |
| 5-27 | 0.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.73% |
| 4-28 | 0.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.44% |
| 3-29 | 0.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.15% |
| 2-30 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 1-31 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.02% | 0.02% | 0.02% | 0.03% | 0.09% | 0.25% | 0.86% | 2.35% | 3.58% | 92.8% |
| 18-0 | 0.12% | 0.01% | 0.02% | 0.0% | 0.01% | 0.02% | 0.01% | 0.02% | 0.01% | 0.0% | 0.04% |
| 17-1 | 0.69% | 0.01% | 0.0% | 0.01% | 0.01% | 0.05% | 0.09% | 0.11% | 0.07% | 0.01% | 0.36% |
| 16-2 | 1.54% | 0.0% | 0.0% | 0.02% | 0.02% | 0.01% | 0.09% | 0.21% | 0.23% | 0.01% | 0.97% |
| 15-3 | 3.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.24% | 0.46% | 0.12% | 2.51% |
| 14-4 | 5.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.18% | 0.57% | 0.29% | 4.3% |
| 13-5 | 7.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.49% | 0.6% | 6.21% |
| 12-6 | 9.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.28% | 0.67% | 8.47% |
| 11-7 | 10.71% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.13% | 0.59% | 9.98% |
| 10-8 | 11.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% | 0.47% | 10.5% |
| 9-9 | 11.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.43% | 11.09% |
| 8-10 | 10.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.17% | 9.91% |
| 7-11 | 8.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% | 8.74% |
| 6-12 | 7.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 7.49% |
| 5-13 | 5.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 5.32% |
| 4-14 | 3.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 3.48% |
| 3-15 | 1.98% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.97% |
| 2-16 | 1.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.0% |
| 1-17 | 0.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.36% |
| 0-18 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
Conference USA Projected Standings