
New Mexico State (1-1, 0-0 Conference USA)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.2% | 0.97% | 98.83% |
| 28-3 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 26-5 | 0.05% | 0.0% | 0.01% | 0.0% | 0.04% |
| 25-6 | 0.07% | 0.0% | 0.02% | 0.01% | 0.04% |
| 24-7 | 0.19% | 0.01% | 0.04% | 0.0% | 0.14% |
| 23-8 | 0.27% | 0.0% | 0.03% | 0.03% | 0.22% |
| 22-9 | 0.5% | 0.0% | 0.03% | 0.04% | 0.44% |
| 21-10 | 0.68% | 0.0% | 0.03% | 0.06% | 0.6% |
| 20-11 | 1.18% | 0.0% | 0.01% | 0.07% | 1.11% |
| 19-12 | 1.58% | 0.0% | 0.03% | 0.09% | 1.47% |
| 18-13 | 2.24% | 0.0% | 0.01% | 0.11% | 2.13% |
| 17-14 | 3.02% | 0.0% | 0.01% | 0.08% | 2.94% |
| 16-15 | 3.81% | 0.0% | 0.0% | 0.16% | 3.65% |
| 15-16 | 4.79% | 0.0% | 0.0% | 0.1% | 4.69% |
| 14-17 | 5.43% | 0.0% | 0.0% | 0.06% | 5.37% |
| 13-18 | 6.7% | 0.0% | 0.0% | 0.08% | 6.62% |
| 12-19 | 7.2% | 0.0% | 0.0% | 0.03% | 7.18% |
| 11-20 | 7.69% | 0.0% | 0.0% | 0.03% | 7.66% |
| 10-21 | 8.17% | 0.0% | 0.0% | 0.04% | 8.14% |
| 9-22 | 8.94% | 0.0% | 0.0% | 0.01% | 8.93% |
| 8-23 | 8.14% | 0.0% | 0.0% | 0.01% | 8.13% |
| 7-24 | 8.0% | 0.0% | 0.0% | 0.0% | 8.0% |
| 6-25 | 7.16% | 0.0% | 0.0% | 0.0% | 7.16% |
| 5-26 | 5.57% | 0.0% | 0.0% | 0.0% | 5.57% |
| 4-27 | 4.05% | 0.0% | 0.0% | 0.0% | 4.05% |
| 3-28 | 2.71% | 0.0% | 0.0% | 0.0% | 2.71% |
| 2-29 | 1.46% | 0.0% | 0.0% | 0.0% | 1.46% |
| 1-30 | 0.4% | 0.0% | 0.0% | 0.0% | 0.4% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.2% | 0.97% | 98.83% |
| 17-1 | 0.02% | 0.0% | 0.01% | 0.0% | 0.02% |
| 16-2 | 0.09% | 0.0% | 0.02% | 0.01% | 0.06% |
| 15-3 | 0.19% | 0.01% | 0.03% | 0.02% | 0.15% |
| 14-4 | 0.57% | 0.01% | 0.04% | 0.03% | 0.5% |
| 13-5 | 1.05% | 0.0% | 0.04% | 0.08% | 0.94% |
| 12-6 | 1.94% | 0.0% | 0.03% | 0.13% | 1.79% |
| 11-7 | 2.99% | 0.0% | 0.01% | 0.13% | 2.85% |
| 10-8 | 5.09% | 0.0% | 0.03% | 0.16% | 4.9% |
| 9-9 | 6.55% | 0.0% | 0.01% | 0.15% | 6.39% |
| 8-10 | 8.98% | 0.0% | 0.0% | 0.13% | 8.86% |
| 7-11 | 10.72% | 0.0% | 0.0% | 0.05% | 10.67% |
| 6-12 | 12.05% | 0.0% | 0.0% | 0.07% | 11.98% |
| 5-13 | 12.45% | 0.0% | 0.0% | 0.03% | 12.42% |
| 4-14 | 12.19% | 0.0% | 0.0% | 0.01% | 12.19% |
| 3-15 | 10.58% | 0.0% | 0.0% | 0.0% | 10.58% |
| 2-16 | 7.99% | 0.0% | 0.0% | 0.0% | 7.99% |
| 1-17 | 4.88% | 0.0% | 0.0% | 0.0% | 4.88% |
| 0-18 | 1.67% | 0.0% | 0.0% | 0.0% | 1.67% |
Conference USA Projected Standings