
New Mexico State (4-12, 3-4 Conference USA)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.02% | 99.98% |
| 13-14 | 0.02% | 0.0% | 0.02% |
| 12-15 | 0.14% | 0.0% | 0.14% |
| 11-16 | 0.74% | 0.01% | 0.74% |
| 10-17 | 3.27% | 0.01% | 3.26% |
| 9-18 | 9.22% | 0.0% | 9.22% |
| 8-19 | 18.59% | 0.01% | 18.58% |
| 7-20 | 26.41% | 0.0% | 26.41% |
| 6-21 | 24.69% | 0.0% | 24.69% |
| 5-22 | 13.38% | 0.0% | 13.38% |
| 4-23 | 3.54% | 0.0% | 3.54% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.02% | 99.98% |
| 12-6 | 0.02% | 0.0% | 0.02% |
| 11-7 | 0.14% | 0.0% | 0.14% |
| 10-8 | 0.74% | 0.01% | 0.74% |
| 9-9 | 3.27% | 0.01% | 3.26% |
| 8-10 | 9.22% | 0.0% | 9.22% |
| 7-11 | 18.59% | 0.01% | 18.58% |
| 6-12 | 26.41% | 0.0% | 26.41% |
| 5-13 | 24.69% | 0.0% | 24.69% |
| 4-14 | 13.38% | 0.0% | 13.38% |
| 3-15 | 3.54% | 0.0% | 3.54% |
Conference USA Projected Standings