
Kennesaw State (6-8, 2-4 Conference USA)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.07% | 0.24% | 99.68% |
| 17-9 | 0.09% | 0.0% | 0.01% | 0.0% | 0.08% |
| 16-10 | 0.41% | 0.01% | 0.01% | 0.0% | 0.39% |
| 15-11 | 1.91% | 0.0% | 0.01% | 0.04% | 1.85% |
| 14-12 | 5.67% | 0.0% | 0.01% | 0.05% | 5.61% |
| 13-13 | 11.54% | 0.0% | 0.01% | 0.06% | 11.48% |
| 12-14 | 19.94% | 0.0% | 0.0% | 0.04% | 19.91% |
| 11-15 | 22.7% | 0.0% | 0.0% | 0.04% | 22.66% |
| 10-16 | 19.83% | 0.0% | 0.0% | 0.02% | 19.81% |
| 9-17 | 11.77% | 0.0% | 0.0% | 0.01% | 11.76% |
| 8-18 | 4.97% | 0.0% | 0.0% | 0.0% | 4.97% |
| 7-19 | 1.04% | 0.0% | 0.0% | 0.0% | 1.04% |
| 6-20 | 0.12% | 0.0% | 0.0% | 0.0% | 0.12% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.07% | 0.24% | 99.68% |
| 13-5 | 0.09% | 0.0% | 0.01% | 0.0% | 0.08% |
| 12-6 | 0.41% | 0.01% | 0.01% | 0.0% | 0.39% |
| 11-7 | 1.91% | 0.0% | 0.01% | 0.04% | 1.85% |
| 10-8 | 5.67% | 0.0% | 0.01% | 0.05% | 5.61% |
| 9-9 | 11.54% | 0.0% | 0.01% | 0.06% | 11.48% |
| 8-10 | 19.94% | 0.0% | 0.0% | 0.04% | 19.91% |
| 7-11 | 22.7% | 0.0% | 0.0% | 0.04% | 22.66% |
| 6-12 | 19.83% | 0.0% | 0.0% | 0.02% | 19.81% |
| 5-13 | 11.77% | 0.0% | 0.0% | 0.01% | 11.76% |
| 4-14 | 4.97% | 0.0% | 0.0% | 0.0% | 4.97% |
| 3-15 | 1.04% | 0.0% | 0.0% | 0.0% | 1.04% |
| 2-16 | 0.12% | 0.0% | 0.0% | 0.0% | 0.12% |
Conference USA Projected Standings