(1) | Auburn* (10-1) | ||
(16) | Central Connecticut* (6-4) | ||
Lexington | (8) | Illinois (7-3) | |
(9) | UC Irvine* (8-1) | ||
(5) | UCLA (10-1) | ||
(12) | Furman* (8-1) | ||
Seattle | (4) | Gonzaga* (8-3) | |
(13) | Charleston* (7-2) | ||
(6) | Michigan State (9-2) | ||
(11) | Cincinnati (8-1) | ||
Providence | (3) | Marquette* (10-2) | |
(14) | High Point* (9-2) | ||
(7) | Clemson (9-3) | ||
(10) | Maryland (9-2) | ||
Raleigh | (2) | Alabama (9-2) | |
(15) | UMass-Lowell* (7-4) |
(1) | Florida (11-0) | ||
(16) | Marist* (7-2) | ||
Raleigh | (8) | Saint Mary's College (8-2) | |
(9) | Houston (7-3) | ||
(5) | Pittsburgh (9-2) | ||
(12) | Liberty* (8-1) | ||
Denver | (4) | Texas A&M (9-2) | |
(13) | Kent State* (7-2) | ||
(6) | Ole Miss (10-1) | ||
(11) | Nebraska (7-2) | ||
Milwaukee | (3) | Kansas (8-2) | |
(14) | Lipscomb* (6-4) | ||
(7) | Georgia (9-1) | ||
(10) | Colorado (8-2) | ||
Seattle | (2) | Oregon* (10-1) | |
(15) | Purdue Fort Wayne* (7-4) |
(1) | Tennessee (11-0) | ||
(16) | SIUE* (4-4)/Norfolk State* (4-6) | ||
(8) | Arizona State (8-2) | Lexington | |
(9) | Michigan (8-3) | ||
(5) | Connecticut (9-3) | ||
(12) | Ohio State (7-4)/North Carolina (6-5) | ||
(4) | Purdue (8-3) | Providence | |
(13) | Columbia* (8-1) | ||
(6) | Dayton* (9-2) | ||
(11) | Utah State (9-1) | ||
(3) | Oklahoma (11-0) | Wichita | |
(14) | North Dakota State* (7-4) | ||
(7) | West Virginia (8-2) | ||
(10) | Missouri (10-1) | ||
(2) | Duke* (9-2) | Cleveland | |
(15) | McNeese* (3-5) |
(1) | Iowa State* (9-1) | ||
(16) | Southern* (2-5)/Holy Cross* (5-5) | ||
(8) | San Diego State* (6-2) | Wichita | |
(9) | Arkansas (9-2) | ||
(5) | Drake* (8-0) | ||
(12) | Texas (9-2)/SMU (9-2) | ||
(4) | Mississippi State (10-1) | Denver | |
(13) | Arkansas State* (8-3) | ||
(6) | Baylor (7-3) | ||
(11) | Vanderbilt (10-1) | ||
(3) | Memphis* (9-2) | Milwaukee | |
(14) | Grand Canyon* (5-4) | ||
(7) | Wisconsin (9-3) | ||
(10) | Saint John's (9-2) | ||
(2) | Kentucky (10-1) | Cleveland | |
(15) | Montana* (4-5) |
Last Four Byes | Colorado (8-2) | Utah State (9-1) | Cincinnati (8-1) | Nebraska (7-2) | ||||
Last Four In | Ohio State (7-4) | North Carolina (6-5) | Texas (9-2) | SMU (9-2) | ||||
First Four Out | Washington State (9-3) | LSU (9-2) | Iowa (8-3) | Wake Forest (9-3) | ||||
Next Four Out | UC San Diego (9-2) | Northwestern (8-3) | Boise State (7-3) | Saint Bonaventure (10-1) |
SEC - 14 | Big Ten - 10 | Big 12 - 8 | ACC - 5 | Big East - 3 | West Coast - 2 | Mountain West - 2 |
Auburn (1) | Oregon (2) | Iowa State (1) | Duke (2) | Marquette (3) | Gonzaga (4) | San Diego State (8) |
Tennessee (1) | Purdue (4) | Kansas (3) | Pittsburgh (5) | Connecticut (5) | Saint Mary's College (8) | Utah State (11) |
Florida (1) | UCLA (5) | Baylor (6) | Clemson (7) | Saint John's (10) | ||
Kentucky (2) | Michigan State (6) | West Virginia (7) | North Carolina (12) | |||
Alabama (2) | Wisconsin (7) | Arizona State (8) | SMU (12) | |||
Oklahoma (3) | Illinois (8) | Houston (9) | ||||
Mississippi State (4) | Michigan (9) | Colorado (10) | ||||
Texas A&M (4) | Maryland (10) | Cincinnati (11) | ||||
Ole Miss (6) | Nebraska (11) | |||||
Georgia (7) | Ohio State (12) | |||||
Arkansas (9) | ||||||
Missouri (10) | ||||||
Vanderbilt (11) | ||||||
Texas (12) |