
Houston (23-3, 11-2 Big 12)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | Miss |
| | 21.39% | 69.21% | 9.01% | 0.4% | 0.0% |
| 28-3 | 20.88% | 15.21% | 5.66% | 0.0% | 0.0% | 0.0% |
| 27-4 | 43.04% | 6.03% | 37.0% | 0.01% | 0.0% | 0.0% |
| 26-5 | 28.33% | 0.15% | 24.53% | 3.62% | 0.04% | 0.0% |
| 25-6 | 7.08% | 0.0% | 1.99% | 4.86% | 0.23% | 0.0% |
| 24-7 | 0.67% | 0.0% | 0.03% | 0.53% | 0.12% | 0.0% |
| 23-8 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | Miss |
| | 21.39% | 69.21% | 9.01% | 0.4% | 0.0% |
| 16-2 | 20.88% | 15.21% | 5.66% | 0.0% | 0.0% | 0.0% |
| 15-3 | 43.04% | 6.03% | 37.0% | 0.01% | 0.0% | 0.0% |
| 14-4 | 28.33% | 0.15% | 24.53% | 3.62% | 0.04% | 0.0% |
| 13-5 | 7.08% | 0.0% | 1.99% | 4.86% | 0.23% | 0.0% |
| 12-6 | 0.67% | 0.0% | 0.03% | 0.53% | 0.12% | 0.0% |
| 11-7 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% |
Big 12 Projected Standings