
BYU (19-6, 7-5 Big 12)
Overall Record
| Record | % chance | 3 seed | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Miss |
| | 0.12% | 3.82% | 27.51% | 53.17% | 12.45% | 1.42% | 0.0% | 0.87% | 0.62% | 0.04% | 0.0% |
| 25-6 | 1.36% | 0.11% | 1.16% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-7 | 10.69% | 0.01% | 2.41% | 6.91% | 1.36% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23-8 | 27.28% | 0.0% | 0.26% | 15.62% | 10.94% | 0.39% | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 22-9 | 33.83% | 0.0% | 0.0% | 4.72% | 27.23% | 1.63% | 0.19% | 0.0% | 0.0% | 0.06% | 0.01% | 0.0% |
| 21-10 | 20.03% | 0.0% | 0.0% | 0.17% | 12.78% | 6.12% | 0.59% | 0.0% | 0.07% | 0.3% | 0.02% | 0.0% |
| 20-11 | 6.08% | 0.0% | 0.0% | 0.0% | 0.87% | 4.06% | 0.47% | 0.0% | 0.44% | 0.25% | 0.01% | 0.0% |
| 19-12 | 0.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.25% | 0.11% | 0.0% | 0.37% | 0.02% | 0.0% | 0.0% |
Conference Record
| Record | % chance | 3 seed | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Miss |
| | 0.12% | 3.82% | 27.51% | 53.17% | 12.45% | 1.42% | 0.0% | 0.87% | 0.62% | 0.04% | 0.0% |
| 13-5 | 1.36% | 0.11% | 1.16% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 12-6 | 10.69% | 0.01% | 2.41% | 6.91% | 1.36% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 11-7 | 27.28% | 0.0% | 0.26% | 15.62% | 10.94% | 0.39% | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 10-8 | 33.83% | 0.0% | 0.0% | 4.72% | 27.23% | 1.63% | 0.19% | 0.0% | 0.0% | 0.06% | 0.01% | 0.0% |
| 9-9 | 20.03% | 0.0% | 0.0% | 0.17% | 12.78% | 6.12% | 0.59% | 0.0% | 0.07% | 0.3% | 0.02% | 0.0% |
| 8-10 | 6.08% | 0.0% | 0.0% | 0.0% | 0.87% | 4.06% | 0.47% | 0.0% | 0.44% | 0.25% | 0.01% | 0.0% |
| 7-11 | 0.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.25% | 0.11% | 0.0% | 0.37% | 0.02% | 0.0% | 0.0% |
Big 12 Projected Standings