
Kansas (19-6, 9-3 Big 12)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | Miss |
| | 0.15% | 12.48% | 49.67% | 36.12% | 1.58% | 0.01% | 0.0% |
| 25-6 | 4.25% | 0.15% | 3.89% | 0.21% | 0.01% | 0.0% | 0.0% | 0.0% |
| 24-7 | 23.98% | 0.0% | 7.81% | 14.97% | 1.2% | 0.0% | 0.0% | 0.0% |
| 23-8 | 38.8% | 0.0% | 0.77% | 26.4% | 11.63% | 0.0% | 0.0% | 0.0% |
| 22-9 | 24.34% | 0.0% | 0.01% | 7.61% | 16.46% | 0.26% | 0.0% | 0.0% |
| 21-10 | 7.65% | 0.0% | 0.0% | 0.48% | 6.32% | 0.85% | 0.0% | 0.0% |
| 20-11 | 0.95% | 0.0% | 0.0% | 0.01% | 0.49% | 0.45% | 0.01% | 0.0% |
| 19-12 | 0.04% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.0% | 0.0% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | Miss |
| | 0.15% | 12.48% | 49.67% | 36.12% | 1.58% | 0.01% | 0.0% |
| 15-3 | 4.25% | 0.15% | 3.89% | 0.21% | 0.01% | 0.0% | 0.0% | 0.0% |
| 14-4 | 23.98% | 0.0% | 7.81% | 14.97% | 1.2% | 0.0% | 0.0% | 0.0% |
| 13-5 | 38.8% | 0.0% | 0.77% | 26.4% | 11.63% | 0.0% | 0.0% | 0.0% |
| 12-6 | 24.34% | 0.0% | 0.01% | 7.61% | 16.46% | 0.26% | 0.0% | 0.0% |
| 11-7 | 7.65% | 0.0% | 0.0% | 0.48% | 6.32% | 0.85% | 0.0% | 0.0% |
| 10-8 | 0.95% | 0.0% | 0.0% | 0.01% | 0.49% | 0.45% | 0.01% | 0.0% |
| 9-9 | 0.04% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.0% | 0.0% |
Big 12 Projected Standings