
Iowa State (23-3, 10-3 Big 12)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | Miss |
| | 10.34% | 69.96% | 18.74% | 0.95% | 0.01% | 0.0% |
| 28-3 | 12.18% | 7.62% | 4.56% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-4 | 38.88% | 2.69% | 36.06% | 0.13% | 0.0% | 0.0% | 0.0% |
| 26-5 | 35.8% | 0.03% | 27.24% | 8.5% | 0.04% | 0.0% | 0.0% |
| 25-6 | 11.6% | 0.0% | 2.1% | 9.05% | 0.46% | 0.0% | 0.0% |
| 24-7 | 1.44% | 0.0% | 0.01% | 1.04% | 0.39% | 0.0% | 0.0% |
| 23-8 | 0.1% | 0.0% | 0.0% | 0.03% | 0.06% | 0.01% | 0.0% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | Miss |
| | 10.34% | 69.96% | 18.74% | 0.95% | 0.01% | 0.0% |
| 15-3 | 12.18% | 7.62% | 4.56% | 0.0% | 0.0% | 0.0% | 0.0% |
| 14-4 | 38.88% | 2.69% | 36.06% | 0.13% | 0.0% | 0.0% | 0.0% |
| 13-5 | 35.8% | 0.03% | 27.24% | 8.5% | 0.04% | 0.0% | 0.0% |
| 12-6 | 11.6% | 0.0% | 2.1% | 9.05% | 0.46% | 0.0% | 0.0% |
| 11-7 | 1.44% | 0.0% | 0.01% | 1.04% | 0.39% | 0.0% | 0.0% |
| 10-8 | 0.1% | 0.0% | 0.0% | 0.03% | 0.06% | 0.01% | 0.0% |
Big 12 Projected Standings