
Iowa State (18-2, 5-2 Big 12)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | Miss |
| | 4.38% | 45.12% | 36.04% | 12.91% | 1.52% | 0.04% | 0.0% |
| 29-2 | 2.18% | 1.62% | 0.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-3 | 11.05% | 2.1% | 8.89% | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-4 | 24.49% | 0.64% | 20.72% | 3.13% | 0.01% | 0.0% | 0.0% | 0.0% |
| 26-5 | 28.4% | 0.03% | 13.17% | 14.65% | 0.56% | 0.0% | 0.0% | 0.0% |
| 25-6 | 20.59% | 0.0% | 1.7% | 14.62% | 4.25% | 0.02% | 0.0% | 0.0% |
| 24-7 | 9.48% | 0.0% | 0.09% | 3.36% | 5.73% | 0.3% | 0.0% | 0.0% |
| 23-8 | 3.07% | 0.0% | 0.0% | 0.21% | 2.17% | 0.69% | 0.01% | 0.0% |
| 22-9 | 0.65% | 0.0% | 0.0% | 0.01% | 0.18% | 0.46% | 0.01% | 0.0% |
| 21-10 | 0.1% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.02% | 0.0% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | Miss |
| | 4.38% | 45.12% | 36.04% | 12.91% | 1.52% | 0.04% | 0.0% |
| 16-2 | 2.18% | 1.62% | 0.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 15-3 | 11.05% | 2.1% | 8.89% | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% |
| 14-4 | 24.49% | 0.64% | 20.72% | 3.13% | 0.01% | 0.0% | 0.0% | 0.0% |
| 13-5 | 28.4% | 0.03% | 13.17% | 14.65% | 0.56% | 0.0% | 0.0% | 0.0% |
| 12-6 | 20.59% | 0.0% | 1.7% | 14.62% | 4.25% | 0.02% | 0.0% | 0.0% |
| 11-7 | 9.48% | 0.0% | 0.09% | 3.36% | 5.73% | 0.3% | 0.0% | 0.0% |
| 10-8 | 3.07% | 0.0% | 0.0% | 0.21% | 2.17% | 0.69% | 0.01% | 0.0% |
| 9-9 | 0.65% | 0.0% | 0.0% | 0.01% | 0.18% | 0.46% | 0.01% | 0.0% |
| 8-10 | 0.1% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.02% | 0.0% |
Big 12 Projected Standings