
Oklahoma State (16-9, 4-8 Big 12)
Overall Record
| Record | % chance | 10 seed | 11 | Miss |
| | 0.06% | 0.72% | 99.22% |
| 22-9 | 0.17% | 0.04% | 0.11% | 0.02% |
| 21-10 | 1.87% | 0.02% | 0.5% | 1.36% |
| 20-11 | 9.37% | 0.0% | 0.12% | 9.26% |
| 19-12 | 24.59% | 0.0% | 0.0% | 24.59% |
| 18-13 | 33.43% | 0.0% | 0.0% | 33.43% |
| 17-14 | 23.97% | 0.0% | 0.0% | 23.97% |
| 16-15 | 6.6% | 0.0% | 0.0% | 6.6% |
Conference Record
| Record | % chance | 10 seed | 11 | Miss |
| | 0.06% | 0.72% | 99.22% |
| 10-8 | 0.17% | 0.04% | 0.11% | 0.02% |
| 9-9 | 1.87% | 0.02% | 0.5% | 1.36% |
| 8-10 | 9.37% | 0.0% | 0.12% | 9.26% |
| 7-11 | 24.59% | 0.0% | 0.0% | 24.59% |
| 6-12 | 33.43% | 0.0% | 0.0% | 33.43% |
| 5-13 | 23.97% | 0.0% | 0.0% | 23.97% |
| 4-14 | 6.6% | 0.0% | 0.0% | 6.6% |
Big 12 Projected Standings