
West Virginia (16-9, 7-5 Big 12)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | Miss |
| | 0.6% | 5.77% | 0.02% | 93.62% |
| 22-9 | 1.55% | 0.4% | 0.98% | 0.01% | 0.18% |
| 21-10 | 9.62% | 0.21% | 3.85% | 0.01% | 5.56% |
| 20-11 | 24.66% | 0.0% | 0.94% | 0.0% | 23.72% |
| 19-12 | 32.93% | 0.0% | 0.01% | 0.0% | 32.92% |
| 18-13 | 22.55% | 0.0% | 0.01% | 0.0% | 22.54% |
| 17-14 | 7.75% | 0.0% | 0.0% | 0.0% | 7.75% |
| 16-15 | 0.95% | 0.0% | 0.0% | 0.0% | 0.95% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | Miss |
| | 0.6% | 5.77% | 0.02% | 93.62% |
| 13-5 | 1.55% | 0.4% | 0.98% | 0.01% | 0.18% |
| 12-6 | 9.62% | 0.21% | 3.85% | 0.01% | 5.56% |
| 11-7 | 24.66% | 0.0% | 0.94% | 0.0% | 23.72% |
| 10-8 | 32.93% | 0.0% | 0.01% | 0.0% | 32.92% |
| 9-9 | 22.55% | 0.0% | 0.01% | 0.0% | 22.54% |
| 8-10 | 7.75% | 0.0% | 0.0% | 0.0% | 7.75% |
| 7-11 | 0.95% | 0.0% | 0.0% | 0.0% | 0.95% |
Big 12 Projected Standings