
Baylor (12-13, 3-10 Big 12)
Overall Record
| Record | % chance | 10 seed | 11 | Miss |
| | 0.03% | 0.38% | 99.6% |
| 17-13 | 0.38% | 0.03% | 0.22% | 0.14% |
| 16-14 | 6.27% | 0.0% | 0.16% | 6.11% |
| 15-15 | 28.1% | 0.0% | 0.0% | 28.1% |
| 14-16 | 42.03% | 0.0% | 0.0% | 42.03% |
| 13-17 | 20.14% | 0.0% | 0.0% | 20.14% |
| 12-18 | 3.09% | 0.0% | 0.0% | 3.09% |
Conference Record
| Record | % chance | 10 seed | 11 | Miss |
| | 0.03% | 0.38% | 99.6% |
| 8-10 | 0.38% | 0.03% | 0.22% | 0.14% |
| 7-11 | 6.27% | 0.0% | 0.16% | 6.11% |
| 6-12 | 28.1% | 0.0% | 0.0% | 28.1% |
| 5-13 | 42.03% | 0.0% | 0.0% | 42.03% |
| 4-14 | 20.14% | 0.0% | 0.0% | 20.14% |
| 3-15 | 3.09% | 0.0% | 0.0% | 3.09% |
Big 12 Projected Standings