
Arizona (21-0, 8-0 Big 12)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | Miss |
| | 98.58% | 1.41% | 0.01% | 0.0% |
| 31-0 | 7.84% | 7.84% | 0.0% | 0.0% | 0.0% |
| 30-1 | 23.75% | 23.75% | 0.0% | 0.0% | 0.0% |
| 29-2 | 30.17% | 30.17% | 0.0% | 0.0% | 0.0% |
| 28-3 | 22.58% | 22.56% | 0.02% | 0.0% | 0.0% |
| 27-4 | 11.27% | 11.02% | 0.25% | 0.0% | 0.0% |
| 26-5 | 3.49% | 2.88% | 0.61% | 0.0% | 0.0% |
| 25-6 | 0.75% | 0.33% | 0.42% | 0.01% | 0.0% |
| 24-7 | 0.15% | 0.03% | 0.12% | 0.01% | 0.0% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | Miss |
| | 98.58% | 1.41% | 0.01% | 0.0% |
| 18-0 | 7.84% | 7.84% | 0.0% | 0.0% | 0.0% |
| 17-1 | 23.75% | 23.75% | 0.0% | 0.0% | 0.0% |
| 16-2 | 30.17% | 30.17% | 0.0% | 0.0% | 0.0% |
| 15-3 | 22.58% | 22.56% | 0.02% | 0.0% | 0.0% |
| 14-4 | 11.27% | 11.02% | 0.25% | 0.0% | 0.0% |
| 13-5 | 3.49% | 2.88% | 0.61% | 0.0% | 0.0% |
| 12-6 | 0.75% | 0.33% | 0.42% | 0.01% | 0.0% |
| 11-7 | 0.15% | 0.03% | 0.12% | 0.01% | 0.0% |
Big 12 Projected Standings