
Arizona (23-2, 10-2 Big 12)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | Miss |
| | 96.21% | 3.78% | 0.02% | 0.0% |
| 29-2 | 13.97% | 13.97% | 0.0% | 0.0% | 0.0% |
| 28-3 | 36.49% | 36.49% | 0.0% | 0.0% | 0.0% |
| 27-4 | 31.56% | 31.55% | 0.01% | 0.0% | 0.0% |
| 26-5 | 14.46% | 12.86% | 1.61% | 0.0% | 0.0% |
| 25-6 | 3.13% | 1.32% | 1.8% | 0.01% | 0.0% |
| 24-7 | 0.4% | 0.03% | 0.37% | 0.01% | 0.0% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | Miss |
| | 96.21% | 3.78% | 0.02% | 0.0% |
| 16-2 | 13.97% | 13.97% | 0.0% | 0.0% | 0.0% |
| 15-3 | 36.49% | 36.49% | 0.0% | 0.0% | 0.0% |
| 14-4 | 31.56% | 31.55% | 0.01% | 0.0% | 0.0% |
| 13-5 | 14.46% | 12.86% | 1.61% | 0.0% | 0.0% |
| 12-6 | 3.13% | 1.32% | 1.8% | 0.01% | 0.0% |
| 11-7 | 0.4% | 0.03% | 0.37% | 0.01% | 0.0% |
Big 12 Projected Standings