(1) | South Carolina* (10-1) | ||
(16) | Southern Indiana* (5-3) | ||
South Carolina | (8) | California (11-1) | |
(9) | Indiana (8-3) | ||
(5) | Mississippi State (11-1) | ||
(12) | James Madison* (8-3) | ||
West Virginia | (4) | West Virginia (10-1) | |
(13) | Middle Tennessee* (8-4) | ||
(6) | Baylor (10-2) | ||
(11) | Richmond* (9-2) | ||
Michigan State | (3) | Michigan State (10-0) | |
(14) | Fairfield* (5-3) | ||
(7) | Ole Miss (7-3) | ||
(10) | Oregon (8-3) | ||
Notre Dame | (2) | Notre Dame* (9-2) | |
(15) | Charleston* (7-1) |
(1) | UCLA* (11-0) | ||
(16) | Alabama A&M* (5-3)/High Point* (3-7) | ||
UCLA | (8) | Oklahoma State (10-1) | |
(9) | Creighton (9-2) | ||
(5) | Alabama (10-1) | ||
(12) | Portland* (10-0) | ||
Maryland | (4) | Maryland (10-0) | |
(13) | Stephen F. Austin* (7-2) | ||
(6) | Utah (9-2) | ||
(11) | Belmont* (5-5) | ||
Oklahoma | (3) | Oklahoma (10-1) | |
(14) | Grand Canyon* (8-2) | ||
(7) | Michigan (9-2) | ||
(10) | Harvard* (10-1) | ||
Duke | (2) | Duke (10-2) | |
(15) | FGCU* (5-3) |
(1) | Texas (11-1) | ||
(16) | Furman* (7-4)/Fairleigh Dickinson* (6-3) | ||
(8) | Stanford (8-3) | Texas | |
(9) | Illinois (9-2) | ||
(5) | Georgia Tech (12-0) | ||
(12) | Ball State* (7-4) | ||
(4) | Tennessee (9-0) | Tennessee | |
(13) | Montana State* (7-2) | ||
(6) | Florida State (10-2) | ||
(11) | South Dakota State* (8-2) | ||
(3) | Kansas State* (12-1) | Kansas State | |
(14) | Cleveland State* (8-2) | ||
(7) | North Carolina State (8-3) | ||
(10) | Auburn (7-3)/Iowa State (9-4) | ||
(2) | USC (10-1) | USC | |
(15) | Albany* (9-1) |
(1) | Connecticut* (10-1) | ||
(16) | Lehigh* (7-3) | ||
(8) | Nebraska (10-1) | Connecticut | |
(9) | Kentucky (9-1) | ||
(5) | Iowa (9-2) | ||
(12) | UNLV* (7-4) | ||
(4) | TCU (11-1) | TCU | |
(13) | UTSA* (7-2) | ||
(6) | Vanderbilt (10-1) | ||
(11) | Virginia Tech (8-3)/Kansas (10-1) | ||
(3) | Ohio State (10-0) | Ohio State | |
(14) | Norfolk State* (10-3) | ||
(7) | North Carolina (11-2) | ||
(10) | Minnesota (11-1) | ||
(2) | LSU (13-0) | LSU | |
(15) | UC Davis* (6-4) |
Last Four Byes | Oregon (8-3) | Creighton (9-2) | Kentucky (9-1) | Minnesota (11-1) | ||||
Last Four In | Auburn (7-3) | Virginia Tech (8-3) | Iowa State (9-4) | Kansas (10-1) | ||||
First Four Out | Louisville (6-5) | Wisconsin (9-2) | Penn State (9-3) | Texas Tech (11-2) | ||||
Next Four Out | Clemson (7-3) | Saint John's (10-1) | Colorado (9-2) | Miami (FL) (9-1) |
Big Ten - 12 | SEC - 11 | ACC - 9 | Big 12 - 8 | Big East - 2 |
UCLA (1) | South Carolina (1) | Notre Dame (2) | Kansas State (3) | Connecticut (1) |
USC (2) | Texas (1) | Duke (2) | West Virginia (4) | Creighton (9) |
Ohio State (3) | LSU (2) | Georgia Tech (5) | TCU (4) | |
Michigan State (3) | Oklahoma (3) | Florida State (6) | Utah (6) | |
Maryland (4) | Tennessee (4) | North Carolina (7) | Baylor (6) | |
Iowa (5) | Mississippi State (5) | North Carolina State (7) | Oklahoma State (8) | |
Michigan (7) | Alabama (5) | Stanford (8) | Iowa State (10) | |
Nebraska (8) | Vanderbilt (6) | California (8) | Kansas (11) | |
Indiana (9) | Ole Miss (7) | Virginia Tech (11) | ||
Illinois (9) | Kentucky (9) | |||
Oregon (10) | Auburn (10) | |||
Minnesota (10) |