
West Virginia (21-6, 11-4 Big 12)
Overall Record
| Record | % chance | 3 seed | 4 | 5 | 6 | 7 | 8 | Miss |
| | 3.29% | 46.88% | 39.58% | 9.22% | 0.99% | 0.04% | 0.0% |
| 24-6 | 48.12% | 3.1% | 33.77% | 11.18% | 0.07% | 0.0% | 0.0% | 0.0% |
| 23-7 | 42.02% | 0.2% | 12.95% | 24.81% | 4.0% | 0.06% | 0.0% | 0.0% |
| 22-8 | 9.34% | 0.0% | 0.17% | 3.58% | 4.93% | 0.67% | 0.0% | 0.0% |
| 21-9 | 0.53% | 0.0% | 0.0% | 0.01% | 0.21% | 0.27% | 0.04% | 0.0% |
Conference Record
| Record | % chance | 3 seed | 4 | 5 | 6 | 7 | 8 | Miss |
| | 3.29% | 46.88% | 39.58% | 9.22% | 0.99% | 0.04% | 0.0% |
| 14-4 | 48.12% | 3.1% | 33.77% | 11.18% | 0.07% | 0.0% | 0.0% | 0.0% |
| 13-5 | 42.02% | 0.2% | 12.95% | 24.81% | 4.0% | 0.06% | 0.0% | 0.0% |
| 12-6 | 9.34% | 0.0% | 0.17% | 3.58% | 4.93% | 0.67% | 0.0% | 0.0% |
| 11-7 | 0.53% | 0.0% | 0.0% | 0.01% | 0.21% | 0.27% | 0.04% | 0.0% |
Big 12 Projected Standings