
Iowa State (20-6, 8-6 Big 12)
Overall Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Miss |
| | 0.17% | 5.08% | 24.59% | 41.82% | 22.3% | 5.82% | 0.18% | 0.01% | 0.01% |
| 24-6 | 5.21% | 0.15% | 3.04% | 1.98% | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23-7 | 26.12% | 0.02% | 1.98% | 16.61% | 7.45% | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% |
| 22-8 | 39.91% | 0.0% | 0.07% | 5.87% | 27.48% | 6.42% | 0.07% | 0.0% | 0.0% | 0.0% |
| 21-9 | 24.16% | 0.0% | 0.0% | 0.12% | 6.79% | 14.36% | 2.87% | 0.03% | 0.0% | 0.0% |
| 20-10 | 4.59% | 0.0% | 0.0% | 0.0% | 0.07% | 1.47% | 2.88% | 0.15% | 0.01% | 0.01% |
Conference Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Miss |
| | 0.17% | 5.08% | 24.59% | 41.82% | 22.3% | 5.82% | 0.18% | 0.01% | 0.01% |
| 12-6 | 5.21% | 0.15% | 3.04% | 1.98% | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 11-7 | 26.12% | 0.02% | 1.98% | 16.61% | 7.45% | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% |
| 10-8 | 39.91% | 0.0% | 0.07% | 5.87% | 27.48% | 6.42% | 0.07% | 0.0% | 0.0% | 0.0% |
| 9-9 | 24.16% | 0.0% | 0.0% | 0.12% | 6.79% | 14.36% | 2.87% | 0.03% | 0.0% | 0.0% |
| 8-10 | 4.59% | 0.0% | 0.0% | 0.0% | 0.07% | 1.47% | 2.88% | 0.15% | 0.01% | 0.01% |
Big 12 Projected Standings