
Colorado (18-8, 9-5 Big 12)
Overall Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | Miss |
| | 1.1% | 13.45% | 51.82% | 15.06% | 0.47% | 0.01% | 18.1% |
| 22-8 | 11.55% | 0.97% | 6.72% | 3.81% | 0.04% | 0.0% | 0.0% | 0.0% |
| 21-9 | 34.07% | 0.14% | 6.33% | 24.18% | 2.94% | 0.08% | 0.01% | 0.4% |
| 20-10 | 36.01% | 0.0% | 0.38% | 20.89% | 8.56% | 0.29% | 0.0% | 5.89% |
| 19-11 | 15.93% | 0.0% | 0.01% | 2.9% | 3.39% | 0.1% | 0.0% | 9.54% |
| 18-12 | 2.44% | 0.0% | 0.0% | 0.04% | 0.12% | 0.0% | 0.0% | 2.28% |
Conference Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | Miss |
| | 1.1% | 13.45% | 51.82% | 15.06% | 0.47% | 0.01% | 18.1% |
| 13-5 | 11.55% | 0.97% | 6.72% | 3.81% | 0.04% | 0.0% | 0.0% | 0.0% |
| 12-6 | 34.07% | 0.14% | 6.33% | 24.18% | 2.94% | 0.08% | 0.01% | 0.4% |
| 11-7 | 36.01% | 0.0% | 0.38% | 20.89% | 8.56% | 0.29% | 0.0% | 5.89% |
| 10-8 | 15.93% | 0.0% | 0.01% | 2.9% | 3.39% | 0.1% | 0.0% | 9.54% |
| 9-9 | 2.44% | 0.0% | 0.0% | 0.04% | 0.12% | 0.0% | 0.0% | 2.28% |
Big 12 Projected Standings