
Oklahoma State (20-7, 10-5 Big 12)
Overall Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | Miss |
| | 0.23% | 5.95% | 25.99% | 37.88% | 22.79% | 6.79% | 0.33% | 0.04% |
| 23-7 | 13.04% | 0.22% | 5.05% | 7.2% | 0.56% | 0.0% | 0.0% | 0.0% | 0.0% |
| 22-8 | 41.27% | 0.01% | 0.9% | 17.61% | 20.74% | 1.98% | 0.04% | 0.0% | 0.0% |
| 21-9 | 37.98% | 0.0% | 0.0% | 1.17% | 16.1% | 17.33% | 3.31% | 0.07% | 0.0% |
| 20-10 | 7.71% | 0.0% | 0.0% | 0.01% | 0.48% | 3.48% | 3.44% | 0.25% | 0.04% |
Conference Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | Miss |
| | 0.23% | 5.95% | 25.99% | 37.88% | 22.79% | 6.79% | 0.33% | 0.04% |
| 13-5 | 13.04% | 0.22% | 5.05% | 7.2% | 0.56% | 0.0% | 0.0% | 0.0% | 0.0% |
| 12-6 | 41.27% | 0.01% | 0.9% | 17.61% | 20.74% | 1.98% | 0.04% | 0.0% | 0.0% |
| 11-7 | 37.98% | 0.0% | 0.0% | 1.17% | 16.1% | 17.33% | 3.31% | 0.07% | 0.0% |
| 10-8 | 7.71% | 0.0% | 0.0% | 0.01% | 0.48% | 3.48% | 3.44% | 0.25% | 0.04% |
Big 12 Projected Standings