
Baylor (22-5, 11-3 Big 12)
Overall Record
| Record | % chance | 3 seed | 4 | 5 | 6 | 7 | 8 | 9 | Miss |
| | 1.75% | 9.79% | 33.49% | 41.59% | 11.9% | 1.42% | 0.05% | 0.0% |
| 26-5 | 5.82% | 1.68% | 3.79% | 0.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-6 | 30.49% | 0.08% | 5.9% | 22.3% | 2.21% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-7 | 45.23% | 0.0% | 0.1% | 10.72% | 32.22% | 2.19% | 0.0% | 0.0% | 0.0% |
| 23-8 | 17.04% | 0.0% | 0.0% | 0.11% | 7.16% | 9.28% | 0.49% | 0.0% | 0.0% |
| 22-9 | 1.43% | 0.0% | 0.0% | 0.0% | 0.01% | 0.44% | 0.93% | 0.05% | 0.0% |
Conference Record
| Record | % chance | 3 seed | 4 | 5 | 6 | 7 | 8 | 9 | Miss |
| | 1.75% | 9.79% | 33.49% | 41.59% | 11.9% | 1.42% | 0.05% | 0.0% |
| 15-3 | 5.82% | 1.68% | 3.79% | 0.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 14-4 | 30.49% | 0.08% | 5.9% | 22.3% | 2.21% | 0.0% | 0.0% | 0.0% | 0.0% |
| 13-5 | 45.23% | 0.0% | 0.1% | 10.72% | 32.22% | 2.19% | 0.0% | 0.0% | 0.0% |
| 12-6 | 17.04% | 0.0% | 0.0% | 0.11% | 7.16% | 9.28% | 0.49% | 0.0% | 0.0% |
| 11-7 | 1.43% | 0.0% | 0.0% | 0.0% | 0.01% | 0.44% | 0.93% | 0.05% | 0.0% |
Big 12 Projected Standings