
Arizona (10-11, 1-9 Big 12)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 18-11 | 0.01% | 0.01% |
| 17-12 | 0.17% | 0.17% |
| 16-13 | 1.09% | 1.09% |
| 15-14 | 5.78% | 5.78% |
| 14-15 | 16.61% | 16.61% |
| 13-16 | 28.18% | 28.18% |
| 12-17 | 29.9% | 29.9% |
| 11-18 | 15.27% | 15.27% |
| 10-19 | 2.99% | 2.99% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 9-9 | 0.01% | 0.01% |
| 8-10 | 0.17% | 0.17% |
| 7-11 | 1.09% | 1.09% |
| 6-12 | 5.78% | 5.78% |
| 5-13 | 16.61% | 16.61% |
| 4-14 | 28.18% | 28.18% |
| 3-15 | 29.9% | 29.9% |
| 2-16 | 15.27% | 15.27% |
| 1-17 | 2.99% | 2.99% |
Big 12 Projected Standings