
Houston (6-11, 0-6 Big 12)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 15-14 | 0.01% | 0.01% |
| 14-15 | 0.1% | 0.1% |
| 13-16 | 0.33% | 0.33% |
| 12-17 | 1.71% | 1.71% |
| 11-18 | 6.13% | 6.13% |
| 10-19 | 14.29% | 14.29% |
| 9-20 | 24.34% | 24.34% |
| 8-21 | 28.03% | 28.03% |
| 7-22 | 19.61% | 19.61% |
| 6-23 | 5.46% | 5.46% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 9-9 | 0.01% | 0.01% |
| 8-10 | 0.1% | 0.1% |
| 7-11 | 0.33% | 0.33% |
| 6-12 | 1.71% | 1.71% |
| 5-13 | 6.13% | 6.13% |
| 4-14 | 14.29% | 14.29% |
| 3-15 | 24.34% | 24.34% |
| 2-16 | 28.03% | 28.03% |
| 1-17 | 19.61% | 19.61% |
| 0-18 | 5.46% | 5.46% |
Big 12 Projected Standings