
Kansas State (14-13, 7-7 Big 12)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | Miss |
| | 0.06% | 0.25% | 0.03% | 99.67% |
| 18-13 | 5.04% | 0.05% | 0.17% | 0.01% | 4.82% |
| 17-14 | 25.64% | 0.01% | 0.07% | 0.01% | 25.57% |
| 16-15 | 39.13% | 0.0% | 0.01% | 0.0% | 39.12% |
| 15-16 | 24.77% | 0.0% | 0.01% | 0.01% | 24.75% |
| 14-17 | 5.41% | 0.0% | 0.0% | 0.0% | 5.41% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | Miss |
| | 0.06% | 0.25% | 0.03% | 99.67% |
| 11-7 | 5.04% | 0.05% | 0.17% | 0.01% | 4.82% |
| 10-8 | 25.64% | 0.01% | 0.07% | 0.01% | 25.57% |
| 9-9 | 39.13% | 0.0% | 0.01% | 0.0% | 39.12% |
| 8-10 | 24.77% | 0.0% | 0.01% | 0.01% | 24.75% |
| 7-11 | 5.41% | 0.0% | 0.0% | 0.0% | 5.41% |
Big 12 Projected Standings