
Maryland (21-6, 9-6 Big Ten)
Overall Record
| Record | % chance | 2 seed | 3 | 4 | 5 | 6 | 7 | 8 | Miss |
| | 1.48% | 28.4% | 48.51% | 17.77% | 3.51% | 0.34% | 0.01% | 0.0% |
| 24-6 | 18.77% | 1.47% | 14.96% | 2.32% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23-7 | 67.42% | 0.01% | 13.39% | 43.81% | 10.05% | 0.15% | 0.0% | 0.0% | 0.0% |
| 22-8 | 13.29% | 0.0% | 0.05% | 2.37% | 7.67% | 3.08% | 0.13% | 0.0% | 0.0% |
| 21-9 | 0.52% | 0.0% | 0.0% | 0.0% | 0.03% | 0.28% | 0.21% | 0.01% | 0.0% |
Conference Record
| Record | % chance | 2 seed | 3 | 4 | 5 | 6 | 7 | 8 | Miss |
| | 1.48% | 28.4% | 48.51% | 17.77% | 3.51% | 0.34% | 0.01% | 0.0% |
| 12-6 | 18.77% | 1.47% | 14.96% | 2.32% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% |
| 11-7 | 67.42% | 0.01% | 13.39% | 43.81% | 10.05% | 0.15% | 0.0% | 0.0% | 0.0% |
| 10-8 | 13.29% | 0.0% | 0.05% | 2.37% | 7.67% | 3.08% | 0.13% | 0.0% | 0.0% |
| 9-9 | 0.52% | 0.0% | 0.0% | 0.0% | 0.03% | 0.28% | 0.21% | 0.01% | 0.0% |
Big Ten Projected Standings