
Illinois (17-8, 7-7 Big Ten)
Overall Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Miss |
| | 0.01% | 0.66% | 10.15% | 34.64% | 35.99% | 15.38% | 1.82% | 0.03% | 1.32% |
| 21-8 | 8.85% | 0.01% | 0.63% | 6.16% | 2.04% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 20-9 | 38.4% | 0.0% | 0.03% | 3.93% | 25.39% | 8.86% | 0.19% | 0.0% | 0.0% | 0.0% |
| 19-10 | 41.16% | 0.0% | 0.0% | 0.07% | 7.17% | 25.14% | 8.38% | 0.33% | 0.01% | 0.07% |
| 18-11 | 11.01% | 0.0% | 0.0% | 0.0% | 0.04% | 1.98% | 6.75% | 1.39% | 0.02% | 0.83% |
| 17-12 | 0.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.1% | 0.0% | 0.42% |
Conference Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Miss |
| | 0.01% | 0.66% | 10.15% | 34.64% | 35.99% | 15.38% | 1.82% | 0.03% | 1.32% |
| 11-7 | 8.85% | 0.01% | 0.63% | 6.16% | 2.04% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 10-8 | 38.4% | 0.0% | 0.03% | 3.93% | 25.39% | 8.86% | 0.19% | 0.0% | 0.0% | 0.0% |
| 9-9 | 41.16% | 0.0% | 0.0% | 0.07% | 7.17% | 25.14% | 8.38% | 0.33% | 0.01% | 0.07% |
| 8-10 | 11.01% | 0.0% | 0.0% | 0.0% | 0.04% | 1.98% | 6.75% | 1.39% | 0.02% | 0.83% |
| 7-11 | 0.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.1% | 0.0% | 0.42% |
Big Ten Projected Standings