
Iowa (20-5, 11-3 Big Ten)
Overall Record
| Record | % chance | 2 seed | 3 | 4 | 5 | 6 | 7 | Miss |
| | 2.12% | 53.7% | 36.57% | 7.17% | 0.42% | 0.01% | 0.0% |
| 24-5 | 22.03% | 2.0% | 19.57% | 0.46% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23-6 | 43.63% | 0.12% | 29.18% | 14.2% | 0.13% | 0.0% | 0.0% | 0.0% |
| 22-7 | 26.89% | 0.0% | 4.87% | 18.93% | 3.06% | 0.03% | 0.0% | 0.0% |
| 21-8 | 6.84% | 0.0% | 0.07% | 2.93% | 3.61% | 0.23% | 0.01% | 0.0% |
| 20-9 | 0.6% | 0.0% | 0.01% | 0.06% | 0.36% | 0.17% | 0.0% | 0.0% |
Conference Record
| Record | % chance | 2 seed | 3 | 4 | 5 | 6 | 7 | Miss |
| | 2.12% | 53.7% | 36.57% | 7.17% | 0.42% | 0.01% | 0.0% |
| 15-3 | 22.03% | 2.0% | 19.57% | 0.46% | 0.0% | 0.0% | 0.0% | 0.0% |
| 14-4 | 43.63% | 0.12% | 29.18% | 14.2% | 0.13% | 0.0% | 0.0% | 0.0% |
| 13-5 | 26.89% | 0.0% | 4.87% | 18.93% | 3.06% | 0.03% | 0.0% | 0.0% |
| 12-6 | 6.84% | 0.0% | 0.07% | 2.93% | 3.61% | 0.23% | 0.01% | 0.0% |
| 11-7 | 0.6% | 0.0% | 0.01% | 0.06% | 0.36% | 0.17% | 0.0% | 0.0% |
Big Ten Projected Standings