
Northwestern (7-10, 1-5 Big Ten)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 15-14 | 0.01% | 0.01% |
| 14-15 | 0.14% | 0.14% |
| 13-16 | 0.67% | 0.67% |
| 12-17 | 2.96% | 2.96% |
| 11-18 | 9.63% | 9.63% |
| 10-19 | 21.49% | 21.49% |
| 9-20 | 30.16% | 30.16% |
| 8-21 | 25.56% | 25.56% |
| 7-22 | 9.38% | 9.38% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 9-9 | 0.01% | 0.01% |
| 8-10 | 0.14% | 0.14% |
| 7-11 | 0.67% | 0.67% |
| 6-12 | 2.96% | 2.96% |
| 5-13 | 9.63% | 9.63% |
| 4-14 | 21.49% | 21.49% |
| 3-15 | 30.16% | 30.16% |
| 2-16 | 25.56% | 25.56% |
| 1-17 | 9.38% | 9.38% |
Big Ten Projected Standings