
Oregon (18-9, 6-8 Big Ten)
Overall Record
| Record | % chance | 6 seed | 7 | 8 | 9 | 10 | 11 | 12 | Miss |
| | 2.15% | 23.83% | 44.24% | 22.18% | 7.0% | 0.49% | 0.01% | 0.1% |
| 22-9 | 15.57% | 1.71% | 10.06% | 3.72% | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% |
| 21-10 | 36.85% | 0.42% | 11.47% | 21.56% | 3.3% | 0.1% | 0.0% | 0.0% | 0.0% |
| 20-11 | 32.74% | 0.01% | 2.17% | 16.52% | 12.07% | 1.92% | 0.04% | 0.0% | 0.0% |
| 19-12 | 12.9% | 0.0% | 0.12% | 2.37% | 6.28% | 3.87% | 0.25% | 0.0% | 0.03% |
| 18-13 | 1.93% | 0.0% | 0.0% | 0.07% | 0.45% | 1.11% | 0.2% | 0.01% | 0.07% |
Conference Record
| Record | % chance | 6 seed | 7 | 8 | 9 | 10 | 11 | 12 | Miss |
| | 2.15% | 23.83% | 44.24% | 22.18% | 7.0% | 0.49% | 0.01% | 0.1% |
| 10-8 | 15.57% | 1.71% | 10.06% | 3.72% | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% |
| 9-9 | 36.85% | 0.42% | 11.47% | 21.56% | 3.3% | 0.1% | 0.0% | 0.0% | 0.0% |
| 8-10 | 32.74% | 0.01% | 2.17% | 16.52% | 12.07% | 1.92% | 0.04% | 0.0% | 0.0% |
| 7-11 | 12.9% | 0.0% | 0.12% | 2.37% | 6.28% | 3.87% | 0.25% | 0.0% | 0.03% |
| 6-12 | 1.93% | 0.0% | 0.0% | 0.07% | 0.45% | 1.11% | 0.2% | 0.01% | 0.07% |
Big Ten Projected Standings