
Michigan State (20-6, 9-6 Big Ten)
Overall Record
| Record | % chance | 2 seed | 3 | 4 | 5 | 6 | 7 | 8 | Miss |
| | 0.03% | 14.16% | 42.15% | 37.34% | 5.52% | 0.79% | 0.01% | 0.0% |
| 23-6 | 22.3% | 0.03% | 11.32% | 10.6% | 0.35% | 0.0% | 0.0% | 0.0% | 0.0% |
| 22-7 | 51.51% | 0.0% | 2.81% | 27.5% | 20.46% | 0.74% | 0.0% | 0.0% | 0.0% |
| 21-8 | 24.82% | 0.0% | 0.02% | 4.06% | 16.43% | 4.08% | 0.23% | 0.0% | 0.0% |
| 20-9 | 1.38% | 0.0% | 0.0% | 0.0% | 0.1% | 0.7% | 0.56% | 0.01% | 0.0% |
Conference Record
| Record | % chance | 2 seed | 3 | 4 | 5 | 6 | 7 | 8 | Miss |
| | 0.03% | 14.16% | 42.15% | 37.34% | 5.52% | 0.79% | 0.01% | 0.0% |
| 12-6 | 22.3% | 0.03% | 11.32% | 10.6% | 0.35% | 0.0% | 0.0% | 0.0% | 0.0% |
| 11-7 | 51.51% | 0.0% | 2.81% | 27.5% | 20.46% | 0.74% | 0.0% | 0.0% | 0.0% |
| 10-8 | 24.82% | 0.0% | 0.02% | 4.06% | 16.43% | 4.08% | 0.23% | 0.0% | 0.0% |
| 9-9 | 1.38% | 0.0% | 0.0% | 0.0% | 0.1% | 0.7% | 0.56% | 0.01% | 0.0% |
Big Ten Projected Standings