
Washington (19-7, 9-6 Big Ten)
Overall Record
| Record | % chance | 3 seed | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Miss |
| | 0.01% | 0.28% | 4.77% | 29.18% | 45.81% | 18.34% | 1.59% | 0.03% | 0.0% |
| 22-7 | 1.83% | 0.01% | 0.24% | 1.07% | 0.52% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 21-8 | 25.55% | 0.0% | 0.04% | 3.22% | 16.01% | 6.22% | 0.06% | 0.0% | 0.0% | 0.0% |
| 20-9 | 50.55% | 0.0% | 0.0% | 0.47% | 11.79% | 30.89% | 7.33% | 0.06% | 0.0% | 0.0% |
| 19-10 | 22.07% | 0.0% | 0.0% | 0.01% | 0.87% | 8.69% | 10.95% | 1.53% | 0.03% | 0.0% |
Conference Record
| Record | % chance | 3 seed | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Miss |
| | 0.01% | 0.28% | 4.77% | 29.18% | 45.81% | 18.34% | 1.59% | 0.03% | 0.0% |
| 12-6 | 1.83% | 0.01% | 0.24% | 1.07% | 0.52% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 11-7 | 25.55% | 0.0% | 0.04% | 3.22% | 16.01% | 6.22% | 0.06% | 0.0% | 0.0% | 0.0% |
| 10-8 | 50.55% | 0.0% | 0.0% | 0.47% | 11.79% | 30.89% | 7.33% | 0.06% | 0.0% | 0.0% |
| 9-9 | 22.07% | 0.0% | 0.0% | 0.01% | 0.87% | 8.69% | 10.95% | 1.53% | 0.03% | 0.0% |
Big Ten Projected Standings