
Penn State (0-2, 0-0 Big Ten)
Overall Record
| Record | % chance | 9 seed | 10 | 11 | 12 | 13 | 14 | Miss |
| | 0.01% | 0.02% | 0.01% | 0.09% | 0.02% | 0.01% | 99.85% |
| 19-10 | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 18-11 | 0.02% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 17-12 | 0.03% | 0.0% | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.02% |
| 16-13 | 0.16% | 0.0% | 0.0% | 0.01% | 0.06% | 0.02% | 0.0% | 0.08% |
| 15-14 | 0.17% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.01% | 0.15% |
| 14-15 | 0.4% | 0.0% | 0.0% | 0.0% | 0.02% | 0.0% | 0.0% | 0.38% |
| 13-16 | 0.94% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 0.93% |
| 12-17 | 1.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.76% |
| 11-18 | 2.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.72% |
| 10-19 | 4.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.29% |
| 9-20 | 6.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.46% |
| 8-21 | 9.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.06% |
| 7-22 | 11.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 11.64% |
| 6-23 | 13.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 13.1% |
| 5-24 | 13.63% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 13.63% |
| 4-25 | 13.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 13.14% |
| 3-26 | 10.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.15% |
| 2-27 | 7.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.32% |
| 1-28 | 3.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.74% |
| 0-29 | 1.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.28% |
Conference Record
| Record | % chance | 9 seed | 10 | 11 | 12 | 13 | 14 | Miss |
| | 0.01% | 0.02% | 0.01% | 0.09% | 0.02% | 0.01% | 99.85% |
| 12-6 | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 11-7 | 0.05% | 0.01% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.03% |
| 10-8 | 0.17% | 0.0% | 0.02% | 0.0% | 0.04% | 0.02% | 0.0% | 0.1% |
| 9-9 | 0.3% | 0.0% | 0.0% | 0.01% | 0.02% | 0.0% | 0.0% | 0.28% |
| 8-10 | 0.78% | 0.0% | 0.0% | 0.0% | 0.02% | 0.0% | 0.01% | 0.76% |
| 7-11 | 1.86% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 1.85% |
| 6-12 | 4.01% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 4.0% |
| 5-13 | 7.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.92% |
| 4-14 | 13.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 13.29% |
| 3-15 | 19.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 19.44% |
| 2-16 | 22.98% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 22.98% |
| 1-17 | 19.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 19.61% |
| 0-18 | 9.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.6% |
Big Ten Projected Standings