
Tennessee (2-0, 0-0 SEC)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.95% | 4.2% | 7.95% | 10.47% | 11.83% | 12.28% | 11.13% | 9.46% | 7.99% | 6.8% | 6.4% | 3.71% | 1.23% | 0.15% | 0.01% | 5.45% |
| 31-0 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 30-1 | 0.07% | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-2 | 0.21% | 0.18% | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-3 | 0.66% | 0.38% | 0.28% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-4 | 1.43% | 0.26% | 1.05% | 0.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-5 | 2.59% | 0.08% | 1.5% | 0.95% | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-6 | 4.08% | 0.0% | 1.03% | 2.39% | 0.6% | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-7 | 6.23% | 0.0% | 0.24% | 2.8% | 2.71% | 0.46% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23-8 | 8.4% | 0.0% | 0.07% | 1.45% | 3.84% | 2.51% | 0.47% | 0.07% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 22-9 | 10.42% | 0.0% | 0.0% | 0.22% | 2.49% | 4.44% | 2.57% | 0.6% | 0.08% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 21-10 | 11.32% | 0.0% | 0.0% | 0.02% | 0.67% | 3.18% | 4.32% | 2.38% | 0.61% | 0.12% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 20-11 | 11.76% | 0.0% | 0.0% | 0.0% | 0.09% | 1.05% | 3.45% | 3.78% | 2.21% | 0.9% | 0.23% | 0.04% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% |
| 19-12 | 11.37% | 0.0% | 0.0% | 0.0% | 0.01% | 0.14% | 1.23% | 3.09% | 3.64% | 2.03% | 0.9% | 0.24% | 0.07% | 0.02% | 0.0% | 0.0% | 0.01% |
| 18-13 | 9.85% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.21% | 1.06% | 2.02% | 2.76% | 2.23% | 1.21% | 0.27% | 0.05% | 0.01% | 0.0% | 0.04% |
| 17-14 | 7.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.15% | 0.8% | 1.75% | 2.06% | 1.96% | 0.75% | 0.17% | 0.04% | 0.01% | 0.22% |
| 16-15 | 5.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.36% | 1.02% | 1.8% | 1.01% | 0.34% | 0.02% | 0.0% | 0.6% |
| 15-16 | 4.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.06% | 0.31% | 0.93% | 1.14% | 0.39% | 0.05% | 0.0% | 1.25% |
| 14-17 | 2.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.21% | 0.39% | 0.22% | 0.02% | 0.0% | 1.3% |
| 13-18 | 1.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.06% | 0.04% | 0.02% | 0.0% | 1.1% |
| 12-19 | 0.63% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.0% | 0.0% | 0.0% | 0.61% |
| 11-20 | 0.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.26% |
| 10-21 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
| 9-22 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 6-25 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.95% | 4.2% | 7.95% | 10.47% | 11.83% | 12.28% | 11.13% | 9.46% | 7.99% | 6.8% | 6.4% | 3.71% | 1.23% | 0.15% | 0.01% | 5.45% |
| 16-0 | 0.06% | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 15-1 | 0.33% | 0.19% | 0.12% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 14-2 | 1.03% | 0.34% | 0.54% | 0.13% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 13-3 | 2.9% | 0.26% | 1.43% | 0.95% | 0.23% | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 12-4 | 5.03% | 0.11% | 1.21% | 2.1% | 1.14% | 0.37% | 0.08% | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 11-5 | 8.28% | 0.0% | 0.68% | 2.57% | 2.87% | 1.42% | 0.52% | 0.17% | 0.04% | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 10-6 | 12.29% | 0.0% | 0.19% | 1.69% | 3.48% | 3.5% | 2.04% | 0.94% | 0.3% | 0.09% | 0.06% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 9-7 | 14.16% | 0.0% | 0.03% | 0.45% | 1.96% | 3.7% | 3.72% | 2.28% | 1.16% | 0.5% | 0.27% | 0.08% | 0.01% | 0.0% | 0.0% | 0.0% | 0.02% |
| 8-8 | 14.88% | 0.0% | 0.01% | 0.07% | 0.67% | 2.02% | 3.57% | 3.48% | 2.5% | 1.48% | 0.63% | 0.25% | 0.13% | 0.04% | 0.01% | 0.0% | 0.05% |
| 7-9 | 14.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.68% | 1.82% | 2.79% | 2.99% | 2.22% | 1.68% | 1.12% | 0.38% | 0.1% | 0.02% | 0.0% | 0.13% |
| 6-10 | 11.24% | 0.0% | 0.0% | 0.0% | 0.02% | 0.09% | 0.46% | 1.16% | 1.77% | 2.35% | 2.11% | 1.84% | 0.74% | 0.23% | 0.03% | 0.01% | 0.47% |
| 5-11 | 7.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.08% | 0.26% | 0.57% | 1.08% | 1.34% | 1.75% | 1.0% | 0.4% | 0.03% | 0.0% | 1.03% |
| 4-12 | 4.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.13% | 0.23% | 0.6% | 1.01% | 1.0% | 0.29% | 0.03% | 0.0% | 1.4% |
| 3-13 | 2.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.12% | 0.32% | 0.41% | 0.15% | 0.03% | 0.0% | 1.38% |
| 2-14 | 0.85% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.05% | 0.06% | 0.03% | 0.01% | 0.0% | 0.69% |
| 1-15 | 0.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.26% |
| 0-16 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |