
Florida (3-0, 0-0 SEC)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.01% | 0.07% | 0.25% | 1.04% | 1.72% | 2.92% | 4.42% | 5.5% | 6.65% | 8.24% | 11.58% | 10.59% | 3.94% | 0.31% | 0.02% | 42.77% |
| 28-2 | 0.03% | 0.01% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-3 | 0.06% | 0.0% | 0.02% | 0.04% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-4 | 0.16% | 0.0% | 0.02% | 0.07% | 0.07% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-5 | 0.48% | 0.0% | 0.01% | 0.11% | 0.25% | 0.11% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-6 | 1.0% | 0.0% | 0.0% | 0.03% | 0.43% | 0.36% | 0.15% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23-7 | 1.94% | 0.0% | 0.0% | 0.01% | 0.22% | 0.67% | 0.64% | 0.3% | 0.09% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 22-8 | 3.09% | 0.0% | 0.0% | 0.01% | 0.07% | 0.43% | 1.01% | 1.01% | 0.43% | 0.15% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 21-9 | 5.01% | 0.0% | 0.0% | 0.0% | 0.01% | 0.13% | 0.85% | 1.5% | 1.52% | 0.75% | 0.21% | 0.05% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 20-10 | 6.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.23% | 1.12% | 1.76% | 1.83% | 1.18% | 0.48% | 0.05% | 0.03% | 0.0% | 0.0% | 0.01% |
| 19-11 | 8.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.41% | 1.2% | 2.2% | 2.4% | 1.61% | 0.57% | 0.11% | 0.02% | 0.0% | 0.03% |
| 18-12 | 10.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.44% | 1.22% | 2.49% | 3.35% | 1.75% | 0.44% | 0.04% | 0.0% | 0.41% |
| 17-13 | 11.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.08% | 0.43% | 1.49% | 3.65% | 3.01% | 0.92% | 0.07% | 0.01% | 1.86% |
| 16-14 | 11.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.4% | 1.76% | 3.14% | 1.35% | 0.09% | 0.01% | 4.59% |
| 15-15 | 11.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.61% | 1.58% | 0.79% | 0.08% | 0.0% | 7.88% |
| 14-16 | 9.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.08% | 0.43% | 0.26% | 0.02% | 0.0% | 8.79% |
| 13-17 | 7.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.04% | 0.01% | 0.0% | 7.1% |
| 12-18 | 5.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.0% | 0.0% | 5.43% |
| 11-19 | 3.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.58% |
| 10-20 | 1.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.89% |
| 9-21 | 0.79% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.79% |
| 8-22 | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% |
| 7-23 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| 6-24 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 5-25 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.01% | 0.07% | 0.25% | 1.04% | 1.72% | 2.92% | 4.42% | 5.5% | 6.65% | 8.24% | 11.58% | 10.59% | 3.94% | 0.31% | 0.02% | 42.77% |
| 15-1 | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 14-2 | 0.03% | 0.01% | 0.02% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 13-3 | 0.12% | 0.0% | 0.03% | 0.06% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 12-4 | 0.33% | 0.0% | 0.02% | 0.11% | 0.12% | 0.07% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 11-5 | 0.91% | 0.0% | 0.01% | 0.07% | 0.38% | 0.25% | 0.16% | 0.03% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 10-6 | 2.19% | 0.0% | 0.0% | 0.02% | 0.36% | 0.61% | 0.54% | 0.38% | 0.17% | 0.08% | 0.04% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 9-7 | 4.04% | 0.0% | 0.0% | 0.0% | 0.12% | 0.55% | 0.96% | 0.95% | 0.77% | 0.41% | 0.21% | 0.04% | 0.02% | 0.01% | 0.0% | 0.0% | 0.01% |
| 8-8 | 7.01% | 0.0% | 0.0% | 0.0% | 0.04% | 0.2% | 0.85% | 1.54% | 1.52% | 1.22% | 0.75% | 0.61% | 0.19% | 0.06% | 0.0% | 0.0% | 0.06% |
| 7-9 | 10.39% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.35% | 1.05% | 1.71% | 2.08% | 2.02% | 1.64% | 0.82% | 0.26% | 0.02% | 0.0% | 0.42% |
| 6-10 | 13.66% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.42% | 0.96% | 1.8% | 2.63% | 3.09% | 2.19% | 0.63% | 0.06% | 0.0% | 1.84% |
| 5-11 | 15.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.3% | 0.87% | 1.72% | 3.46% | 3.18% | 1.15% | 0.06% | 0.0% | 4.94% |
| 4-12 | 16.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.19% | 0.71% | 2.04% | 2.66% | 1.12% | 0.12% | 0.02% | 9.43% |
| 3-13 | 13.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.16% | 0.57% | 1.26% | 0.56% | 0.04% | 0.0% | 10.95% |
| 2-14 | 9.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.13% | 0.25% | 0.16% | 0.01% | 0.0% | 9.04% |
| 1-15 | 4.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.02% | 0.01% | 0.0% | 4.77% |
| 0-16 | 1.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.32% |