
Missouri (2-0, 0-0 SEC)
Overall Record
| Record | % chance | 2 seed | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.01% | 0.02% | 0.06% | 0.2% | 0.38% | 0.62% | 1.03% | 1.65% | 2.57% | 4.72% | 5.17% | 2.13% | 0.22% | 0.01% | 81.23% |
| 28-3 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-4 | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-5 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-6 | 0.06% | 0.0% | 0.01% | 0.02% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-7 | 0.12% | 0.0% | 0.0% | 0.04% | 0.05% | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23-8 | 0.3% | 0.0% | 0.0% | 0.01% | 0.08% | 0.14% | 0.06% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 22-9 | 0.58% | 0.0% | 0.0% | 0.0% | 0.04% | 0.13% | 0.22% | 0.13% | 0.06% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 21-10 | 1.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.23% | 0.33% | 0.33% | 0.15% | 0.05% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 20-11 | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.08% | 0.4% | 0.54% | 0.61% | 0.28% | 0.06% | 0.01% | 0.0% | 0.0% | 0.01% |
| 19-12 | 3.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.13% | 0.52% | 0.94% | 1.01% | 0.49% | 0.13% | 0.02% | 0.0% | 0.1% |
| 18-13 | 5.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.16% | 0.63% | 1.79% | 1.5% | 0.47% | 0.04% | 0.0% | 0.73% |
| 17-14 | 7.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.22% | 1.16% | 1.86% | 0.83% | 0.1% | 0.01% | 3.32% |
| 16-15 | 9.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.38% | 1.02% | 0.52% | 0.06% | 0.01% | 7.02% |
| 15-16 | 11.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.24% | 0.18% | 0.02% | 0.0% | 10.88% |
| 14-17 | 12.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.01% | 0.0% | 12.26% |
| 13-18 | 11.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 11.59% |
| 12-19 | 10.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.48% |
| 11-20 | 8.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.93% |
| 10-21 | 6.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.55% |
| 9-22 | 4.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.19% |
| 8-23 | 2.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.84% |
| 7-24 | 1.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.41% |
| 6-25 | 0.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.62% |
| 5-26 | 0.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.26% |
| 4-27 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
| 3-28 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 2 seed | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.01% | 0.02% | 0.06% | 0.2% | 0.38% | 0.62% | 1.03% | 1.65% | 2.57% | 4.72% | 5.17% | 2.13% | 0.22% | 0.01% | 81.23% |
| 13-3 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 12-4 | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 11-5 | 0.05% | 0.0% | 0.01% | 0.01% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 10-6 | 0.17% | 0.0% | 0.01% | 0.02% | 0.06% | 0.04% | 0.02% | 0.01% | 0.01% | 0.0% | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% |
| 9-7 | 0.48% | 0.0% | 0.0% | 0.03% | 0.06% | 0.11% | 0.1% | 0.06% | 0.07% | 0.03% | 0.01% | 0.02% | 0.0% | 0.0% | 0.0% | 0.01% |
| 8-8 | 1.1% | 0.0% | 0.0% | 0.0% | 0.06% | 0.13% | 0.23% | 0.22% | 0.21% | 0.11% | 0.07% | 0.05% | 0.01% | 0.0% | 0.0% | 0.01% |
| 7-9 | 2.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.16% | 0.35% | 0.44% | 0.47% | 0.41% | 0.31% | 0.08% | 0.01% | 0.0% | 0.28% |
| 6-10 | 5.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.09% | 0.32% | 0.56% | 0.88% | 1.11% | 0.77% | 0.29% | 0.03% | 0.0% | 1.36% |
| 5-11 | 10.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.08% | 0.25% | 0.71% | 1.62% | 1.71% | 0.62% | 0.06% | 0.0% | 5.02% |
| 4-12 | 15.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.11% | 0.32% | 1.04% | 1.45% | 0.7% | 0.1% | 0.01% | 11.85% |
| 3-13 | 20.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.4% | 0.71% | 0.36% | 0.02% | 0.01% | 18.9% |
| 2-14 | 21.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.17% | 0.07% | 0.0% | 0.0% | 21.18% |
| 1-15 | 16.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.01% | 0.0% | 15.98% |
| 0-16 | 6.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.64% |