
California Baptist (12-8, 6-1 Western Athletic)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.1% | 2.23% | 9.84% | 7.3% | 80.53% |
| 23-8 | 0.06% | 0.01% | 0.02% | 0.0% | 0.0% | 0.03% |
| 22-9 | 0.99% | 0.03% | 0.29% | 0.17% | 0.01% | 0.49% |
| 21-10 | 4.42% | 0.07% | 0.7% | 0.97% | 0.09% | 2.59% |
| 20-11 | 11.24% | 0.01% | 0.78% | 2.58% | 0.47% | 7.42% |
| 19-12 | 19.69% | 0.0% | 0.3% | 2.81% | 1.34% | 15.23% |
| 18-13 | 23.52% | 0.0% | 0.1% | 2.01% | 1.73% | 19.69% |
| 17-14 | 20.41% | 0.0% | 0.03% | 0.94% | 1.93% | 17.51% |
| 16-15 | 12.46% | 0.0% | 0.01% | 0.3% | 1.34% | 10.8% |
| 15-16 | 5.5% | 0.0% | 0.0% | 0.04% | 0.36% | 5.09% |
| 14-17 | 1.5% | 0.0% | 0.0% | 0.01% | 0.03% | 1.46% |
| 13-18 | 0.18% | 0.0% | 0.0% | 0.0% | 0.01% | 0.18% |
| 12-19 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.1% | 2.23% | 9.84% | 7.3% | 80.53% |
| 17-1 | 0.06% | 0.01% | 0.02% | 0.0% | 0.0% | 0.03% |
| 16-2 | 1.01% | 0.03% | 0.3% | 0.18% | 0.01% | 0.49% |
| 15-3 | 4.47% | 0.07% | 0.69% | 0.98% | 0.09% | 2.63% |
| 14-4 | 11.34% | 0.01% | 0.78% | 2.59% | 0.49% | 7.47% |
| 13-5 | 19.82% | 0.0% | 0.3% | 2.79% | 1.35% | 15.38% |
| 12-6 | 23.45% | 0.0% | 0.1% | 2.0% | 1.71% | 19.64% |
| 11-7 | 20.31% | 0.0% | 0.03% | 0.93% | 1.93% | 17.43% |
| 10-8 | 12.4% | 0.0% | 0.01% | 0.3% | 1.35% | 10.74% |
| 9-9 | 5.46% | 0.0% | 0.0% | 0.04% | 0.35% | 5.07% |
| 8-10 | 1.46% | 0.0% | 0.0% | 0.01% | 0.03% | 1.43% |
| 7-11 | 0.19% | 0.0% | 0.0% | 0.0% | 0.01% | 0.18% |
| 6-12 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Western Athletic Projected Standings