
California Baptist (16-9, 10-2 Western Athletic)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.17% | 5.64% | 19.11% | 4.99% | 70.09% |
| 22-9 | 2.7% | 0.12% | 0.78% | 0.47% | 0.0% | 1.33% |
| 21-10 | 15.28% | 0.04% | 2.65% | 4.37% | 0.14% | 8.07% |
| 20-11 | 30.38% | 0.01% | 1.85% | 8.11% | 1.08% | 19.32% |
| 19-12 | 31.14% | 0.0% | 0.32% | 4.51% | 1.92% | 24.39% |
| 18-13 | 15.94% | 0.0% | 0.04% | 1.42% | 1.27% | 13.21% |
| 17-14 | 4.22% | 0.0% | 0.0% | 0.22% | 0.52% | 3.48% |
| 16-15 | 0.35% | 0.0% | 0.0% | 0.01% | 0.05% | 0.29% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.17% | 5.64% | 19.11% | 4.99% | 70.09% |
| 16-2 | 2.7% | 0.12% | 0.78% | 0.47% | 0.0% | 1.33% |
| 15-3 | 15.28% | 0.04% | 2.65% | 4.37% | 0.14% | 8.07% |
| 14-4 | 30.38% | 0.01% | 1.85% | 8.11% | 1.08% | 19.32% |
| 13-5 | 31.14% | 0.0% | 0.32% | 4.51% | 1.92% | 24.39% |
| 12-6 | 15.94% | 0.0% | 0.04% | 1.42% | 1.27% | 13.21% |
| 11-7 | 4.22% | 0.0% | 0.0% | 0.22% | 0.52% | 3.48% |
| 10-8 | 0.35% | 0.0% | 0.0% | 0.01% | 0.05% | 0.29% |
Western Athletic Projected Standings