
UC San Diego (1-1, 0-0 Big West)
Overall Record
| Record | % chance | 7 seed | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.02% | 0.04% | 0.1% | 0.32% | 0.43% | 0.94% | 1.65% | 3.35% | 2.61% | 90.53% |
| 28-1 | 0.17% | 0.01% | 0.02% | 0.02% | 0.04% | 0.04% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-2 | 0.73% | 0.0% | 0.01% | 0.02% | 0.05% | 0.17% | 0.17% | 0.17% | 0.05% | 0.0% | 0.0% | 0.12% |
| 26-3 | 1.5% | 0.0% | 0.0% | 0.01% | 0.01% | 0.1% | 0.14% | 0.33% | 0.2% | 0.04% | 0.0% | 0.7% |
| 25-4 | 3.04% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.09% | 0.23% | 0.51% | 0.29% | 0.0% | 1.91% |
| 24-5 | 4.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.16% | 0.48% | 0.52% | 0.04% | 3.16% |
| 23-6 | 5.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.28% | 0.81% | 0.16% | 4.55% |
| 22-7 | 7.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.11% | 0.83% | 0.26% | 6.05% |
| 21-8 | 8.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.5% | 0.43% | 7.24% |
| 20-9 | 8.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.22% | 0.48% | 8.17% |
| 19-10 | 9.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.12% | 0.49% | 8.61% |
| 18-11 | 9.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.29% | 8.92% |
| 17-12 | 8.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.19% | 8.32% |
| 16-13 | 7.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% | 7.7% |
| 15-14 | 6.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 6.06% |
| 14-15 | 5.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 5.4% |
| 13-16 | 4.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 4.3% |
| 12-17 | 3.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 3.13% |
| 11-18 | 2.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.3% |
| 10-19 | 1.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.52% |
| 9-20 | 0.99% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.99% |
| 8-21 | 0.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.65% |
| 7-22 | 0.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.41% |
| 6-23 | 0.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.24% |
| 5-24 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 4-25 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 3-26 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 7 seed | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.02% | 0.04% | 0.1% | 0.32% | 0.43% | 0.94% | 1.65% | 3.35% | 2.61% | 90.53% |
| 22-0 | 0.22% | 0.01% | 0.02% | 0.02% | 0.04% | 0.05% | 0.05% | 0.03% | 0.01% | 0.0% | 0.0% | 0.01% |
| 21-1 | 1.02% | 0.0% | 0.01% | 0.02% | 0.05% | 0.17% | 0.17% | 0.2% | 0.1% | 0.03% | 0.0% | 0.3% |
| 20-2 | 2.24% | 0.0% | 0.0% | 0.01% | 0.01% | 0.09% | 0.14% | 0.37% | 0.33% | 0.15% | 0.01% | 1.16% |
| 19-3 | 4.34% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.07% | 0.2% | 0.51% | 0.47% | 0.06% | 3.03% |
| 18-4 | 6.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.12% | 0.42% | 0.84% | 0.15% | 4.66% |
| 17-5 | 8.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.2% | 0.9% | 0.36% | 6.66% |
| 16-6 | 10.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.54% | 0.52% | 8.93% |
| 15-7 | 10.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.27% | 0.53% | 9.85% |
| 14-8 | 10.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.11% | 0.42% | 10.2% |
| 13-9 | 10.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.26% | 10.33% |
| 12-10 | 9.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.17% | 9.25% |
| 11-11 | 8.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 7.91% |
| 10-12 | 6.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 6.11% |
| 9-13 | 4.66% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 4.65% |
| 8-14 | 3.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 3.04% |
| 7-15 | 1.98% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.98% |
| 6-16 | 1.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.33% |
| 5-17 | 0.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.69% |
| 4-18 | 0.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.34% |
| 3-19 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| 2-20 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
| 1-21 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Big West Projected Standings