
Sacramento State (2-0, 0-0 Big West)
Overall Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.04% | 0.01% | 0.03% | 0.03% | 0.09% | 0.24% | 0.37% | 0.78% | 1.29% | 2.75% | 1.85% | 92.55% |
| 30-0 | 0.07% | 0.01% | 0.04% | 0.01% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-1 | 0.26% | 0.0% | 0.0% | 0.0% | 0.03% | 0.02% | 0.03% | 0.07% | 0.06% | 0.03% | 0.0% | 0.0% | 0.0% | 0.03% |
| 28-2 | 0.57% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.04% | 0.1% | 0.1% | 0.11% | 0.03% | 0.0% | 0.0% | 0.18% |
| 27-3 | 1.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.15% | 0.28% | 0.18% | 0.06% | 0.0% | 0.85% |
| 26-4 | 2.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.04% | 0.19% | 0.34% | 0.17% | 0.0% | 1.49% |
| 25-5 | 3.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.14% | 0.33% | 0.45% | 0.02% | 2.38% |
| 24-6 | 4.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.04% | 0.26% | 0.58% | 0.08% | 3.87% |
| 23-7 | 6.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 0.65% | 0.21% | 5.14% |
| 22-8 | 7.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.4% | 0.23% | 6.58% |
| 21-9 | 8.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.25% | 0.39% | 7.91% |
| 20-10 | 8.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% | 0.29% | 8.01% |
| 19-11 | 9.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.24% | 9.04% |
| 18-12 | 9.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.15% | 8.94% |
| 17-13 | 8.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% | 8.12% |
| 16-14 | 7.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.1% | 7.04% |
| 15-15 | 6.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 6.14% |
| 14-16 | 5.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 5.06% |
| 13-17 | 4.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 4.1% |
| 12-18 | 2.85% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.85% |
| 11-19 | 2.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.05% |
| 10-20 | 1.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.29% |
| 9-21 | 0.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.72% |
| 8-22 | 0.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.38% |
| 7-23 | 0.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% |
| 6-24 | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% |
| 5-25 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 3-27 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.04% | 0.01% | 0.03% | 0.03% | 0.09% | 0.24% | 0.37% | 0.78% | 1.29% | 2.75% | 1.85% | 92.55% |
| 22-0 | 0.18% | 0.01% | 0.04% | 0.01% | 0.0% | 0.02% | 0.02% | 0.05% | 0.04% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 21-1 | 0.63% | 0.0% | 0.0% | 0.0% | 0.03% | 0.01% | 0.04% | 0.09% | 0.08% | 0.13% | 0.05% | 0.0% | 0.0% | 0.21% |
| 20-2 | 1.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.08% | 0.14% | 0.27% | 0.24% | 0.12% | 0.0% | 1.05% |
| 19-3 | 3.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.07% | 0.27% | 0.33% | 0.31% | 0.04% | 2.24% |
| 18-4 | 5.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.04% | 0.08% | 0.34% | 0.69% | 0.06% | 3.81% |
| 17-5 | 7.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.22% | 0.7% | 0.25% | 6.17% |
| 16-6 | 8.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.52% | 0.35% | 7.77% |
| 15-7 | 10.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.25% | 0.36% | 9.51% |
| 14-8 | 10.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.14% | 0.3% | 10.34% |
| 13-9 | 10.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.25% | 10.65% |
| 12-10 | 9.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.12% | 9.8% |
| 11-11 | 8.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.08% | 8.82% |
| 10-12 | 7.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 6.97% |
| 9-13 | 5.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 5.59% |
| 8-14 | 3.86% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.86% |
| 7-15 | 2.66% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.66% |
| 6-16 | 1.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.65% |
| 5-17 | 0.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.78% |
| 4-18 | 0.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.44% |
| 3-19 | 0.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.15% |
| 2-20 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
| 1-21 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 0-22 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Big West Projected Standings