
Sacramento State (9-12, 5-5 Big Sky)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 0.52% | 99.47% |
| 17-12 | 0.07% | 0.01% | 0.0% | 0.06% |
| 16-13 | 0.77% | 0.0% | 0.01% | 0.77% |
| 15-14 | 5.08% | 0.0% | 0.04% | 5.04% |
| 14-15 | 15.14% | 0.01% | 0.12% | 15.02% |
| 13-16 | 26.74% | 0.01% | 0.18% | 26.55% |
| 12-17 | 28.0% | 0.0% | 0.11% | 27.89% |
| 11-18 | 17.45% | 0.0% | 0.04% | 17.41% |
| 10-19 | 5.88% | 0.0% | 0.01% | 5.88% |
| 9-20 | 0.85% | 0.0% | 0.0% | 0.85% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 0.52% | 99.47% |
| 13-5 | 0.07% | 0.01% | 0.0% | 0.06% |
| 12-6 | 0.77% | 0.0% | 0.01% | 0.77% |
| 11-7 | 5.08% | 0.0% | 0.04% | 5.04% |
| 10-8 | 15.14% | 0.01% | 0.12% | 15.02% |
| 9-9 | 26.74% | 0.01% | 0.18% | 26.55% |
| 8-10 | 28.0% | 0.0% | 0.11% | 27.89% |
| 7-11 | 17.45% | 0.0% | 0.04% | 17.41% |
| 6-12 | 5.88% | 0.0% | 0.01% | 5.88% |
| 5-13 | 0.85% | 0.0% | 0.0% | 0.85% |
Big Sky Projected Standings