
Cal State Bakersfield (5-13, 1-8 Big West)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 14-15 | 0.01% | 0.01% |
| 13-16 | 0.23% | 0.23% |
| 12-17 | 1.25% | 1.25% |
| 11-18 | 4.49% | 4.49% |
| 10-19 | 11.03% | 11.03% |
| 9-20 | 21.36% | 21.36% |
| 8-21 | 26.64% | 26.64% |
| 7-22 | 22.0% | 22.0% |
| 6-23 | 10.69% | 10.69% |
| 5-24 | 2.3% | 2.3% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 10-10 | 0.01% | 0.01% |
| 9-11 | 0.23% | 0.23% |
| 8-12 | 1.25% | 1.25% |
| 7-13 | 4.49% | 4.49% |
| 6-14 | 11.03% | 11.03% |
| 5-15 | 21.36% | 21.36% |
| 4-16 | 26.64% | 26.64% |
| 3-17 | 22.0% | 22.0% |
| 2-18 | 10.69% | 10.69% |
| 1-19 | 2.3% | 2.3% |
Big West Projected Standings