
Cal State Bakersfield (6-17, 2-12 Big West)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 12-17 | 0.13% | 0.0% | 0.13% |
| 11-18 | 1.76% | 0.0% | 1.76% |
| 10-19 | 9.06% | 0.01% | 9.06% |
| 9-20 | 25.57% | 0.0% | 25.57% |
| 8-21 | 35.09% | 0.0% | 35.09% |
| 7-22 | 23.02% | 0.0% | 23.02% |
| 6-23 | 5.37% | 0.0% | 5.37% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 8-12 | 0.13% | 0.0% | 0.13% |
| 7-13 | 1.76% | 0.0% | 1.76% |
| 6-14 | 9.06% | 0.01% | 9.06% |
| 5-15 | 25.57% | 0.0% | 25.57% |
| 4-16 | 35.09% | 0.0% | 35.09% |
| 3-17 | 23.02% | 0.0% | 23.02% |
| 2-18 | 5.37% | 0.0% | 5.37% |
Big West Projected Standings