
Cal State Bakersfield (0-0, 0-0 Big West)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.05% | 99.95% |
| 25-6 | 0.01% | 0.0% | 0.01% |
| 24-7 | 0.01% | 0.0% | 0.01% |
| 23-8 | 0.02% | 0.0% | 0.02% |
| 22-9 | 0.03% | 0.0% | 0.03% |
| 21-10 | 0.04% | 0.0% | 0.04% |
| 20-11 | 0.09% | 0.0% | 0.09% |
| 19-12 | 0.11% | 0.0% | 0.11% |
| 18-13 | 0.27% | 0.01% | 0.26% |
| 17-14 | 0.66% | 0.01% | 0.65% |
| 16-15 | 0.79% | 0.01% | 0.78% |
| 15-16 | 1.36% | 0.01% | 1.36% |
| 14-17 | 2.01% | 0.02% | 2.0% |
| 13-18 | 2.76% | 0.01% | 2.75% |
| 12-19 | 3.75% | 0.0% | 3.75% |
| 11-20 | 4.96% | 0.0% | 4.96% |
| 10-21 | 6.56% | 0.0% | 6.56% |
| 9-22 | 7.83% | 0.0% | 7.83% |
| 8-23 | 9.12% | 0.0% | 9.12% |
| 7-24 | 10.27% | 0.0% | 10.27% |
| 6-25 | 10.96% | 0.0% | 10.96% |
| 5-26 | 10.79% | 0.0% | 10.79% |
| 4-27 | 9.95% | 0.0% | 9.95% |
| 3-28 | 8.26% | 0.0% | 8.26% |
| 2-29 | 5.47% | 0.0% | 5.47% |
| 1-30 | 2.87% | 0.0% | 2.87% |
| 0-31 | 1.08% | 0.0% | 1.08% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.05% | 99.95% |
| 19-3 | 0.01% | 0.0% | 0.01% |
| 18-4 | 0.01% | 0.0% | 0.01% |
| 17-5 | 0.05% | 0.0% | 0.05% |
| 16-6 | 0.1% | 0.01% | 0.09% |
| 15-7 | 0.16% | 0.01% | 0.16% |
| 14-8 | 0.39% | 0.01% | 0.38% |
| 13-9 | 0.74% | 0.0% | 0.74% |
| 12-10 | 1.32% | 0.02% | 1.31% |
| 11-11 | 2.18% | 0.01% | 2.18% |
| 10-12 | 3.35% | 0.01% | 3.34% |
| 9-13 | 4.88% | 0.0% | 4.88% |
| 8-14 | 6.79% | 0.0% | 6.79% |
| 7-15 | 9.43% | 0.0% | 9.43% |
| 6-16 | 11.35% | 0.0% | 11.35% |
| 5-17 | 12.7% | 0.0% | 12.7% |
| 4-18 | 13.89% | 0.0% | 13.89% |
| 3-19 | 13.49% | 0.0% | 13.49% |
| 2-20 | 10.39% | 0.0% | 10.39% |
| 1-21 | 6.3% | 0.0% | 6.3% |
| 0-22 | 2.47% | 0.0% | 2.47% |
Big West Projected Standings