
Cal Poly (1-15, 1-7 Big West)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 10-18 | 0.03% | 0.03% |
| 9-19 | 0.28% | 0.28% |
| 8-20 | 1.29% | 1.29% |
| 7-21 | 4.45% | 4.45% |
| 6-22 | 11.12% | 11.12% |
| 5-23 | 20.85% | 20.85% |
| 4-24 | 27.0% | 27.0% |
| 3-25 | 21.99% | 21.99% |
| 2-26 | 10.85% | 10.85% |
| 1-27 | 2.15% | 2.15% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 10-10 | 0.03% | 0.03% |
| 9-11 | 0.28% | 0.28% |
| 8-12 | 1.29% | 1.29% |
| 7-13 | 4.45% | 4.45% |
| 6-14 | 11.12% | 11.12% |
| 5-15 | 20.85% | 20.85% |
| 4-16 | 27.0% | 27.0% |
| 3-17 | 21.99% | 21.99% |
| 2-18 | 10.85% | 10.85% |
| 1-19 | 2.15% | 2.15% |
Big West Projected Standings