
UC Santa Barbara (15-7, 8-6 Big West)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.04% | 1.11% | 2.24% | 96.61% |
| 21-7 | 3.31% | 0.03% | 0.17% | 0.04% | 3.07% |
| 20-8 | 16.84% | 0.01% | 0.42% | 0.4% | 16.0% |
| 19-9 | 32.22% | 0.01% | 0.41% | 0.9% | 30.91% |
| 18-10 | 29.82% | 0.0% | 0.11% | 0.63% | 29.09% |
| 17-11 | 14.57% | 0.0% | 0.01% | 0.22% | 14.35% |
| 16-12 | 3.05% | 0.0% | 0.0% | 0.04% | 3.0% |
| 15-13 | 0.19% | 0.0% | 0.0% | 0.0% | 0.19% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.04% | 1.11% | 2.24% | 96.61% |
| 14-6 | 3.31% | 0.03% | 0.17% | 0.04% | 3.07% |
| 13-7 | 16.84% | 0.01% | 0.42% | 0.4% | 16.0% |
| 12-8 | 32.22% | 0.01% | 0.41% | 0.9% | 30.91% |
| 11-9 | 29.82% | 0.0% | 0.11% | 0.63% | 29.09% |
| 10-10 | 14.57% | 0.0% | 0.01% | 0.22% | 14.35% |
| 9-11 | 3.05% | 0.0% | 0.0% | 0.04% | 3.0% |
| 8-12 | 0.19% | 0.0% | 0.0% | 0.0% | 0.19% |
Big West Projected Standings