
Cal State Fullerton (13-9, 11-3 Big West)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.62% | 6.01% | 93.36% |
| 19-9 | 1.29% | 0.15% | 0.35% | 0.8% |
| 18-10 | 8.84% | 0.24% | 1.23% | 7.37% |
| 17-11 | 24.43% | 0.18% | 2.12% | 22.12% |
| 16-12 | 34.27% | 0.04% | 1.44% | 32.8% |
| 15-13 | 23.75% | 0.01% | 0.73% | 23.02% |
| 14-14 | 6.73% | 0.0% | 0.14% | 6.59% |
| 13-15 | 0.69% | 0.0% | 0.01% | 0.68% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.62% | 6.01% | 93.36% |
| 17-3 | 1.29% | 0.15% | 0.35% | 0.8% |
| 16-4 | 8.84% | 0.24% | 1.23% | 7.37% |
| 15-5 | 24.43% | 0.18% | 2.12% | 22.12% |
| 14-6 | 34.27% | 0.04% | 1.44% | 32.8% |
| 13-7 | 23.75% | 0.01% | 0.73% | 23.02% |
| 12-8 | 6.73% | 0.0% | 0.14% | 6.59% |
| 11-9 | 0.69% | 0.0% | 0.01% | 0.68% |
Big West Projected Standings