
UC Irvine (21-4, 12-2 Big West)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 1.75% | 18.61% | 21.0% | 7.17% | 0.45% | 51.02% |
| 27-4 | 14.95% | 1.36% | 7.39% | 1.32% | 0.01% | 0.0% | 4.85% |
| 26-5 | 36.35% | 0.38% | 9.48% | 9.98% | 0.71% | 0.0% | 15.8% |
| 25-6 | 32.4% | 0.01% | 1.61% | 7.68% | 2.96% | 0.03% | 20.11% |
| 24-7 | 13.87% | 0.0% | 0.12% | 1.94% | 2.96% | 0.24% | 8.61% |
| 23-8 | 2.23% | 0.0% | 0.0% | 0.07% | 0.52% | 0.17% | 1.49% |
| 22-9 | 0.2% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 0.17% |
| 21-10 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 1.75% | 18.61% | 21.0% | 7.17% | 0.45% | 51.02% |
| 18-2 | 14.95% | 1.36% | 7.39% | 1.32% | 0.01% | 0.0% | 4.85% |
| 17-3 | 36.35% | 0.38% | 9.48% | 9.98% | 0.71% | 0.0% | 15.8% |
| 16-4 | 32.4% | 0.01% | 1.61% | 7.68% | 2.96% | 0.03% | 20.11% |
| 15-5 | 13.87% | 0.0% | 0.12% | 1.94% | 2.96% | 0.24% | 8.61% |
| 14-6 | 2.23% | 0.0% | 0.0% | 0.07% | 0.52% | 0.17% | 1.49% |
| 13-7 | 0.2% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 0.17% |
| 12-8 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Big West Projected Standings