
Fairleigh Dickinson (0-2, 0-0 NEC)
Overall Record
| Record | % chance | 6 seed | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.03% | 0.07% | 0.16% | 0.55% | 1.05% | 3.79% | 6.32% | 19.68% | 60.47% | 7.88% |
| 25-3 | 0.26% | 0.01% | 0.01% | 0.03% | 0.07% | 0.08% | 0.08% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-4 | 8.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.46% | 1.01% | 2.96% | 3.18% | 0.41% | 0.11% | 0.16% |
| 23-5 | 16.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.81% | 2.92% | 9.41% | 2.62% | 0.42% |
| 22-6 | 19.71% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.02% | 0.23% | 7.89% | 10.96% | 0.62% |
| 21-7 | 17.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.73% | 15.0% | 1.09% |
| 20-8 | 13.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.23% | 12.27% | 0.92% |
| 19-9 | 9.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 8.38% | 0.96% |
| 18-10 | 6.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.13% | 0.95% |
| 17-11 | 3.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.07% | 0.83% |
| 16-12 | 2.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.62% | 0.61% |
| 15-13 | 1.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.73% | 0.55% |
| 14-14 | 0.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.39% | 0.31% |
| 13-15 | 0.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 0.21% |
| 12-16 | 0.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.15% |
| 11-17 | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.06% |
| 10-18 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% |
| 9-19 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% |
| 8-20 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 6 seed | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.03% | 0.07% | 0.16% | 0.55% | 1.05% | 3.79% | 6.32% | 19.68% | 60.47% | 7.88% |
| 16-0 | 41.45% | 0.01% | 0.01% | 0.03% | 0.07% | 0.16% | 0.55% | 1.04% | 3.75% | 5.83% | 12.93% | 15.88% | 1.21% |
| 15-1 | 28.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.49% | 6.12% | 20.58% | 1.71% |
| 14-2 | 15.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.62% | 13.94% | 1.32% |
| 13-3 | 7.86% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 6.54% | 1.3% |
| 12-4 | 3.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.34% | 1.01% |
| 11-5 | 1.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.87% | 0.65% |
| 10-6 | 0.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.22% | 0.37% |
| 9-7 | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.22% |
| 8-8 | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.08% |
| 7-9 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% |