
Mercyhurst (0-2, 0-0 NEC)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 26-3 | 0.01% | 0.01% |
| 25-4 | 0.03% | 0.03% |
| 24-5 | 0.2% | 0.2% |
| 23-6 | 0.47% | 0.47% |
| 22-7 | 1.23% | 1.23% |
| 21-8 | 2.16% | 2.16% |
| 20-9 | 3.58% | 3.58% |
| 19-10 | 5.04% | 5.04% |
| 18-11 | 6.62% | 6.62% |
| 17-12 | 8.06% | 8.06% |
| 16-13 | 9.14% | 9.14% |
| 15-14 | 9.82% | 9.82% |
| 14-15 | 9.65% | 9.65% |
| 13-16 | 9.61% | 9.61% |
| 12-17 | 8.71% | 8.71% |
| 11-18 | 7.37% | 7.37% |
| 10-19 | 5.89% | 5.89% |
| 9-20 | 4.55% | 4.55% |
| 8-21 | 3.28% | 3.28% |
| 7-22 | 2.01% | 2.01% |
| 6-23 | 1.23% | 1.23% |
| 5-24 | 0.69% | 0.69% |
| 4-25 | 0.4% | 0.4% |
| 3-26 | 0.19% | 0.19% |
| 2-27 | 0.06% | 0.06% |
| 1-28 | 0.02% | 0.02% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 16-0 | 0.68% | 0.68% |
| 15-1 | 2.95% | 2.95% |
| 14-2 | 7.35% | 7.35% |
| 13-3 | 11.43% | 11.43% |
| 12-4 | 13.7% | 13.7% |
| 11-5 | 15.04% | 15.04% |
| 10-6 | 13.39% | 13.39% |
| 9-7 | 11.83% | 11.83% |
| 8-8 | 8.84% | 8.84% |
| 7-9 | 6.48% | 6.48% |
| 6-10 | 3.84% | 3.84% |
| 5-11 | 2.38% | 2.38% |
| 4-12 | 1.19% | 1.19% |
| 3-13 | 0.59% | 0.59% |
| 2-14 | 0.24% | 0.24% |
| 1-15 | 0.07% | 0.07% |
| 0-16 | 0.01% | 0.01% |