
New Haven (0-0, 0-0 NEC)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 25-3 | 0.01% | 0.01% |
| 24-4 | 0.01% | 0.01% |
| 23-5 | 0.07% | 0.07% |
| 22-6 | 0.14% | 0.14% |
| 21-7 | 0.34% | 0.34% |
| 20-8 | 0.65% | 0.65% |
| 19-9 | 1.07% | 1.07% |
| 18-10 | 2.0% | 2.0% |
| 17-11 | 2.7% | 2.7% |
| 16-12 | 3.83% | 3.83% |
| 15-13 | 5.21% | 5.21% |
| 14-14 | 6.56% | 6.56% |
| 13-15 | 8.04% | 8.04% |
| 12-16 | 8.94% | 8.94% |
| 11-17 | 9.2% | 9.2% |
| 10-18 | 9.64% | 9.64% |
| 9-19 | 9.04% | 9.04% |
| 8-20 | 8.52% | 8.52% |
| 7-21 | 7.26% | 7.26% |
| 6-22 | 6.0% | 6.0% |
| 5-23 | 4.44% | 4.44% |
| 4-24 | 3.19% | 3.19% |
| 3-25 | 1.86% | 1.86% |
| 2-26 | 0.94% | 0.94% |
| 1-27 | 0.31% | 0.31% |
| 0-28 | 0.07% | 0.07% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 16-0 | 0.05% | 0.05% |
| 15-1 | 0.48% | 0.48% |
| 14-2 | 1.63% | 1.63% |
| 13-3 | 3.74% | 3.74% |
| 12-4 | 6.72% | 6.72% |
| 11-5 | 9.41% | 9.41% |
| 10-6 | 11.57% | 11.57% |
| 9-7 | 13.28% | 13.28% |
| 8-8 | 13.05% | 13.05% |
| 7-9 | 12.01% | 12.01% |
| 6-10 | 9.95% | 9.95% |
| 5-11 | 7.68% | 7.68% |
| 4-12 | 5.2% | 5.2% |
| 3-13 | 3.14% | 3.14% |
| 2-14 | 1.51% | 1.51% |
| 1-15 | 0.5% | 0.5% |
| 0-16 | 0.11% | 0.11% |