
Wagner (0-2, 0-0 NEC)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.89% | 99.11% |
| 20-6 | 0.01% | 0.01% | 0.0% |
| 18-8 | 0.07% | 0.03% | 0.04% |
| 17-9 | 0.14% | 0.04% | 0.1% |
| 16-10 | 0.44% | 0.09% | 0.35% |
| 15-11 | 0.67% | 0.07% | 0.6% |
| 14-12 | 1.4% | 0.16% | 1.24% |
| 13-13 | 2.42% | 0.13% | 2.29% |
| 12-14 | 3.9% | 0.11% | 3.79% |
| 11-15 | 5.44% | 0.09% | 5.35% |
| 10-16 | 7.17% | 0.07% | 7.1% |
| 9-17 | 9.56% | 0.05% | 9.51% |
| 8-18 | 10.84% | 0.04% | 10.8% |
| 7-19 | 11.26% | 0.01% | 11.25% |
| 6-20 | 11.9% | 0.02% | 11.89% |
| 5-21 | 11.22% | 0.0% | 11.22% |
| 4-22 | 9.12% | 0.0% | 9.12% |
| 3-23 | 7.2% | 0.0% | 7.2% |
| 2-24 | 4.28% | 0.0% | 4.28% |
| 1-25 | 2.27% | 0.0% | 2.27% |
| 0-26 | 0.72% | 0.0% | 0.72% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.89% | 99.11% |
| 16-0 | 0.01% | 0.01% | 0.01% |
| 15-1 | 0.1% | 0.04% | 0.06% |
| 14-2 | 0.32% | 0.07% | 0.25% |
| 13-3 | 0.97% | 0.16% | 0.81% |
| 12-4 | 2.26% | 0.19% | 2.08% |
| 11-5 | 3.83% | 0.12% | 3.71% |
| 10-6 | 6.0% | 0.14% | 5.86% |
| 9-7 | 8.91% | 0.08% | 8.84% |
| 8-8 | 10.81% | 0.05% | 10.76% |
| 7-9 | 12.63% | 0.04% | 12.59% |
| 6-10 | 13.22% | 0.01% | 13.22% |
| 5-11 | 12.87% | 0.02% | 12.86% |
| 4-12 | 10.95% | 0.0% | 10.95% |
| 3-13 | 8.41% | 0.0% | 8.41% |
| 2-14 | 5.17% | 0.0% | 5.17% |
| 1-15 | 2.67% | 0.0% | 2.67% |
| 0-16 | 0.88% | 0.0% | 0.88% |