
Central Connecticut (0-2, 0-0 NEC)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.32% | 99.68% |
| 21-9 | 0.01% | 0.0% | 0.01% |
| 20-10 | 0.02% | 0.01% | 0.01% |
| 19-11 | 0.04% | 0.02% | 0.02% |
| 18-12 | 0.14% | 0.02% | 0.12% |
| 17-13 | 0.18% | 0.03% | 0.15% |
| 16-14 | 0.38% | 0.02% | 0.36% |
| 15-15 | 0.58% | 0.02% | 0.56% |
| 14-16 | 1.03% | 0.03% | 1.0% |
| 13-17 | 1.84% | 0.04% | 1.8% |
| 12-18 | 2.38% | 0.04% | 2.35% |
| 11-19 | 4.03% | 0.05% | 3.98% |
| 10-20 | 5.27% | 0.02% | 5.25% |
| 9-21 | 6.55% | 0.03% | 6.52% |
| 8-22 | 8.44% | 0.01% | 8.43% |
| 7-23 | 10.02% | 0.01% | 10.01% |
| 6-24 | 11.23% | 0.0% | 11.23% |
| 5-25 | 11.56% | 0.0% | 11.56% |
| 4-26 | 11.69% | 0.0% | 11.69% |
| 3-27 | 10.07% | 0.0% | 10.07% |
| 2-28 | 7.95% | 0.0% | 7.95% |
| 1-29 | 4.81% | 0.0% | 4.81% |
| 0-30 | 1.81% | 0.0% | 1.81% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.32% | 99.68% |
| 15-1 | 0.03% | 0.01% | 0.02% |
| 14-2 | 0.08% | 0.03% | 0.05% |
| 13-3 | 0.23% | 0.02% | 0.21% |
| 12-4 | 0.73% | 0.04% | 0.69% |
| 11-5 | 1.54% | 0.05% | 1.49% |
| 10-6 | 3.01% | 0.06% | 2.95% |
| 9-7 | 4.68% | 0.04% | 4.64% |
| 8-8 | 7.33% | 0.05% | 7.29% |
| 7-9 | 9.35% | 0.02% | 9.33% |
| 6-10 | 12.16% | 0.02% | 12.14% |
| 5-11 | 13.59% | 0.0% | 13.59% |
| 4-12 | 14.5% | 0.0% | 14.5% |
| 3-13 | 13.13% | 0.0% | 13.13% |
| 2-14 | 10.6% | 0.0% | 10.6% |
| 1-15 | 6.45% | 0.0% | 6.45% |
| 0-16 | 2.61% | 0.0% | 2.61% |